Product Details:
Payment & Shipping Terms:
|
Item Name: | Oil Filter | Material: | Environment Friendly German Filter Paper |
---|---|---|---|
Size: | 65*32*151 Mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For BMW | Car Model: | For 3 |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | truck oil filter,automotive oil filters |
High Performance Auto Oil Filters For BMW 3 E91 2012 11 42 8 513 377 11 42 7 788 460
Type | Oil filter |
Car Make | for BMW |
Material type: |
Environment Friendly German Paper Filters |
OE NO. | 11 42 8 513 377 |
Workmanship | pvc rubber |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
Car models
BMW 3saloon(E46) 1998/02-2005/04 | ||||||
3saloon(E46) 330 d | M57N 306 D2 | 2993 | 150 | 6 | Saloon | 2003-2005 |
3saloon(E46) 330 xd | M57N 306 D2 | 2993 | 150 | 6 | Saloon | 2003-2005 |
BMW 3saloon(E90) 2005/01-2011/12 | ||||||
3saloon(E90) 325 d | M57 306 D3 | 2993 | 145 | 6 | Saloon | 2006-2011 |
3saloon(E90) 330 d | M57 306 D3 | 2993 | 170 | 6 | Saloon | 2005-2011 |
3saloon(E90) 330 xd | M57 306 D3 | 2993 | 170 | 6 | Saloon | 2005-2011 |
3saloon(E90) 335 d | M57N 306 D5 | 2993 | 210 | 6 | Saloon | 2006-2011 |
BMW 3convertible(E46) 2000/04-2007/12 | ||||||
3convertible(E46) 330 Cd | M57N 306 D2 | 2993 | 150 | 6 | Convertible | 2005-2007 |
BMW 3convertible(E93) 2006/08- | ||||||
3convertible(E93) 325 d | M57 D30 (306D3) | 2993 | 155 | 6 | Convertible | 2007-2009 |
3convertible(E93) 325 d | N57 306 D3 | 2993 | 145 | 6 | Convertible | 2007- |
3convertible(E93) 330 d | N57N 306 D3 | 2993 | 170 | 6 | Convertible | 2007- |
BMW 3coupe(E46) 1999/04-2006/07 | ||||||
3coupe(E46) 330 Cd | M57N 306 D2 | 2993 | 150 | 6 | Coupe | 2003-2006 |
BMW 3coupe(E92) 2006/06- | ||||||
3coupe(E92) 325 d | M57 D30 (306D3) | 2993 | 155 | 6 | Coupe | 2007-2009 |
3coupe(E92) 325 d | N57N 306 D3 | 2993 | 145 | 6 | Coupe | 2007- |
3coupe(E92) 330 d | M57 306 D3 | 2993 | 170 | 6 | Coupe | 2006- |
3coupe(E92) 330 xd | M57 306 D3 | 2993 | 170 | 6 | Coupe | 2006- |
3coupe(E92) 335 d | M57N 306 D5 | 2993 | 210 | 6 | Coupe | 2006- |
BMW 3wagon(E46) 1999/10-2005/02 | ||||||
3wagon(E46) 330 d | M57N 306 D2 | 2993 | 150 | 6 | Estate | 2003-2005 |
3wagon(E46) 330 xd | M57N 306 D2 | 2993 | 150 | 6 | Estate | 2003-2005 |
BMW 3wagon(E91) 2005/09-2012/06 | ||||||
3wagon(E91) 325 d | M57 306 D3 | 2993 | 145 | 6 | Estate | 2006-2012 |
3wagon(E91) 330 d | M57 306 D3 | 2993 | 170 | 6 | Estate | 2005-2012 |
3wagon(E91) 330 xd | M57 306 D3 | 2993 | 170 | 6 | Estate | 2005-2012 |
3wagon(E91) 335 d | M57N 306 D5 | 2993 | 210 | 6 | Estate | 2006-2012 |
BMW 5saloon(E60) 2003/07-2010/03 | ||||||
5saloon(E60) 525 d | M57N 256 D4 | 2497 | 130 | 6 | Saloon | 2004-2010 |
5saloon(E60) 525 d | M57 256 D1 | 2497 | 120 | 6 | Saloon | 2004-2010 |
5saloon(E60) 525 d | M57 306 D3 | 2993 | 145 | 6 | Saloon | 2007-2010 |
5saloon(E60) 525 d xDrive | N57 306 D3 | 2993 | 145 | 6 | Saloon | 2008-2010 |
5saloon(E60) 525 xd | M57 306 D3 | 2993 | 145 | 6 | Saloon | 2007-2010 |
5saloon(E60) 530 d | N57 306 D2 | 2993 | 160 | 6 | Saloon | 2003-2010 |
5saloon(E60) 530 d | M57 306 D3 | 2993 | 170 | 6 | Saloon | 2003-2010 |
5saloon(E60) 530 d | M57 D30 (306D2) M57 D30 (306D3) | 2993 | 155 | 6 | Saloon | 2003-2010 |
5saloon(E60) 530 d | M57 306 D3 | 2993 | 173 | 6 | Saloon | 2007-2010 |
5saloon(E60) 530 d xDrive | M57N2 306 D3 | 2993 | 173 | 6 | Saloon | 2008-2010 |
5saloon(E60) 530 xd | M57 306 D3 | 2993 | 170 | 6 | Saloon | 2005-2010 |
5saloon(E60) 530 xd | M57 306 D3 | 2993 | 173 | 6 | Saloon | 2007-2010 |
5saloon(E60) 535 d | M57 306 D4 | 2993 | 200 | 6 | Saloon | 2004-2010 |
5saloon(E60) 535 d | M57N 306 D5 | 2993 | 210 | 6 | Saloon | 2007-2010 |
BMW 5wagon(E61) 2004/06- | ||||||
5wagon(E61) 525 d | M57N 256 D4 | 2497 | 130 | 6 | Estate | 2004- |
5wagon(E61) 525 d | M57N 256 D4 | 2497 | 120 | 6 | Estate | 2004- |
5wagon(E61) 525 d | M57 306 D3 | 2993 | 145 | 6 | Estate | 2007- |
5wagon(E61) 525 d xDrive | N57 306 D3 | 2993 | 145 | 6 | Estate | 2008- |
5wagon(E61) 525 xd | M57 306 D3 | 2993 | 145 | 6 | Estate | 2007- |
5wagon(E61) 530 d | N57 306 D2 | 2993 | 160 | 6 | Estate | 2004- |
5wagon(E61) 530 d | M57 306 D3 | 2993 | 170 | 6 | Estate | 2005- |
5wagon(E61) 530 d | M57 D30 (306D3) | 2993 | 155 | 6 | Estate | 2005- |
5wagon(E61) 530 d | M57 306 D3 | 2993 | 173 | 6 | Estate | 2007- |
5wagon(E61) 530 d xDrive | M57N2 306 D3 | 2993 | 173 | 6 | Estate | 2008- |
5wagon(E61) 530 xd | M57 306 D3 | 2993 | 170 | 6 | Estate | 2005- |
5wagon(E61) 530 xd | M57 306 D3 | 2993 | 173 | 6 | Estate | 2007- |
5wagon(E61) 535 d | M57 306 D4 | 2993 | 200 | 6 | Estate | 2004- |
5wagon(E61) 535 d | M57N 306 D5 | 2993 | 210 | 6 | Estate | 2007- |
BMW 6coupe(E63) 2004/01- | ||||||
6coupe(E63) 635 d | N57N 306 D5 | 2993 | 210 | 6 | Coupe | 2007- |
BMW 6convertible(E64) 2004/04- | ||||||
6convertible(E64) 635 d | M57N 306 D5 | 2993 | 210 | 6 | Convertible | 2007- |
BMW 7saloon(E65,E66) 2001/11- | ||||||
7saloon(E65,E66) 730 d | M57N2 306 D2 | 2993 | 160 | 6 | Saloon | 2002- |
7saloon(E65,E66) 730 d | M57 D30 (306D3) | 2993 | 155 | 6 | Saloon | 2002- |
7saloon(E65,E66) 730 Ld | N57N 306 D2 | 2993 | 170 | 6 | Saloon | 2005- |
BMW X3 SUV(E83) 2004/01- | ||||||
X3 SUV(E83) 3.0 d | M57N2 306 D2 | 2993 | 160 | 6 | Closed Off-Road Vehicle | 2004- |
X3 SUV(E83) 3.0 d | M54N 306 D2 | 2993 | 150 | 6 | Closed Off-Road Vehicle | 2004- |
X3 SUV(E83) 3.0 sd | M57 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2006- |
X3 SUV(E83) xDrive 30 d | M57N2 306 D3 | 2993 | 160 | 6 | Closed Off-Road Vehicle | 2008- |
X3 SUV(E83) xDrive 30 d | M57N2 306 D3 | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2008- |
X3 SUV(E83) xDrive 35 d | N57N 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008- |
BMW X5 SUV(E53) 2000/05-2006/12 | ||||||
X5 SUV(E53) 3.0 d | M57 D30 (306D2) | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2003-2006 |
X5 SUV(E53) 3.0 d | M57N 306 D4 | 2993 | 160 | 6 | Closed Off-Road Vehicle | 2003-2006 |
BMW X5 SUV(E70) 2007/02-2013/06 | ||||||
X5 SUV(E70) 3.0 d | M57 306 D3 | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2007-2008 |
X5 SUV(E70) 3.0 d | M57N2 306 D3 | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2007-2008 |
X5 SUV(E70) 3.0 sd | M57N 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2007-2009 |
X5 SUV(E70) xDrive 30 d | N57 D30 A | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008-2013 |
X5 SUV(E70) xDrive 35 d | M57N 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008-2013 |
BMW X6 SUV(E71) 2008/05- | ||||||
X6 SUV(E71) 30 d | M57N2 306 D3 | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) 35 d | N57N 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) xDrive 30 d | N57 D30 A | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) xDrive 35 d | N57N 306 D5 | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008- |
BOSCH | 1 457 429 2** | 14574292** |
FRAM | CH99**ECO | CH99**ECO |
HENGST FILTER | E28H01 D** | E28H01D** |
KNECHT | OX 17*/*D | OX17**D |
MAHLE ORIGINAL | OX 17*/*D | OX17**D |
MANN-FILTER | HU 72*/* x | HU72**X |
OE | 11 42 7 788 4** | 114277884** |
OE | 11 42 7 788 460 | 11427788460 |
OE | 11 42 7 788 4** | 114277884** |
OE | 11 42 7 805 4** | 114278054** |
OE | 11 42 8 513 377 | 11428513377 |
OE | 11 42 8 513 3** | 114285133** |
SOFIMA | S 50** PE | S50**PE |
UFI | 25.048.** | 25048** |
WIX | WL74** | WL74** |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT