Product Details:
Payment & Shipping Terms:
|
Item Name: | Oil Filter | Material: | Environment Friendly German Filter Paper |
---|---|---|---|
Size: | 63*27*171.5 Mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For BMW | Car Model: | For X6 |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | truck oil filter,auto oil filters |
High Performance Auto Oil Filters For BMW X6 F16 F86 2015 11 42 7 807 177 11 42 7 805 707
Type | Oil filter |
Car Make | for BMW |
Material type: |
Environment Friendly German Paper Filters |
OE NO. | 11 42 7 807 177 |
Workmanship | hot welding |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
Car models
BMW 1hatchback (E81) 2006/09-2012/09 | ||||||
1hatchback (E81) 116 d | N47 D20 A | 1995 | 85 | 4 | Hatchback | 2008-2012 |
1hatchback (E81) 116 d | N47 D20 C N47 D20 A | 1995 | 66 | 4 | Hatchback | 2011-2011 |
1hatchback (E81) 118 d | M47N 204 D4 | 1995 | 105 | 4 | Hatchback | 2006-2012 |
1hatchback (E81) 118 d | N47 D20 A | 1995 | 100 | 4 | Hatchback | 2006-2012 |
1hatchback (E81) 120 d | N47 D20 A | 1995 | 130 | 4 | Hatchback | 2006-2012 |
1hatchback (E81) 123 d | N47 D20 B | 1995 | 150 | 4 | Hatchback | 2007-2012 |
BMW 1 (E87) 2003/11-2013/01 | ||||||
1 (E87) 116 d | N47 D20 A | 1995 | 85 | 4 | Hatchback | 2008-2012 |
1 (E87) 116 d | N47 D20 C | 1995 | 66 | 4 | Hatchback | 2011-2011 |
1 (E87) 118 d | M47 D20 (204D4) N47 D20 A N47 D20 C | 1995 | 105 | 4 | Hatchback | 2003-2012 |
1 (E87) 118 d | M47 D20 (204D4) N47 D20 A N47 D20 C | 1995 | 100 | 4 | Hatchback | 2003-2012 |
1 (E87) 120 d | M47 D20 (204D4) N47 D20 A N47 D20 C | 1995 | 130 | 4 | Hatchback | 2003-2012 |
1 (E87) 123 d | N47 D20 B N47 D20 D N47 D20 C | 1995 | 150 | 4 | Hatchback | 2007-2012 |
BMW 1convertible(E88) 2008/03- | ||||||
1convertible(E88) 118 d | N47 D20 A | 1995 | 105 | 4 | Convertible | 2008- |
1convertible(E88) 118 d | N47 D20 A | 1995 | 100 | 4 | Convertible | 2008- |
1convertible(E88) 120 d | N47 D20 C | 1995 | 145 | 4 | Convertible | 2008- |
1convertible(E88) 120 d | N47 D20 A | 1995 | 120 | 4 | Convertible | 2008- |
1convertible(E88) 120 d | N47 D20 A | 1995 | 130 | 4 | Convertible | 2008- |
1convertible(E88) 123 d | N47 D20 B | 1995 | 150 | 4 | Convertible | 2008- |
BMW 1coupeSPORT(E82) 2007/10- | ||||||
1coupeSPORT(E82) 118 d | N47 D20 C | 1995 | 105 | 4 | Coupe | 2009- |
1coupeSPORT(E82) 118 d | N47 D20 C | 1995 | 100 | 4 | Coupe | 2009- |
1coupeSPORT(E82) 120 d | N47 D20 A | 1995 | 130 | 4 | Coupe | 2007- |
1coupeSPORT(E82) 120 d | N47 D20 A | 1995 | 120 | 4 | Coupe | 2007- |
1coupeSPORT(E82) 123 d | N47 D20 B | 1995 | 150 | 4 | Coupe | 2007- |
BMW 3Saloon(E90) 2005/01-2011/12 | ||||||
3Saloon(E90) 316 d | N47 D20 C | 1995 | 85 | 4 | Saloon | 2009-2011 |
3Saloon(E90) 318 d | N47 D20 A | 1995 | 105 | 4 | Saloon | 2005-2011 |
3Saloon(E90) 318 d | N47 D20 C | 1995 | 100 | 4 | Saloon | 2007-2011 |
3Saloon(E90) 320 d | M47N 204 D4 | 1995 | 120 | 4 | Saloon | 2005-2011 |
3Saloon(E90) 320 d | M47N 204 D4 | 1995 | 110 | 4 | Saloon | 2005-2011 |
3Saloon(E90) 320 d | N47 D20 A | 1995 | 130 | 4 | Saloon | 2007-2011 |
3Saloon(E90) 320 d xDrive | N47 D20 C | 1995 | 120 | 4 | Saloon | 2008-2011 |
3Saloon(E90) 320 d xDrive | N47 D20 C | 1995 | 130 | 4 | Saloon | 2008-2011 |
3Saloon(E90) 320 xd | N47 D20 C | 1995 | 130 | 4 | Saloon | 2007-2011 |
BMW 3convertible(E93) 2006/08- | ||||||
3convertible(E93) 320 d | N47 D20 A | 1995 | 130 | 4 | Convertible | 2007- |
BMW 3coupe(E92) 2006/06- | ||||||
3coupe(E92) 320 d | N47 D20 A | 1995 | 130 | 4 | Coupe | 2007- |
3coupe(E92) 320 d xDrive | N47 D20 C | 1995 | 130 | 4 | Coupe | 2008- |
3coupe(E92) 320 xd | N47 D20 A | 1995 | 130 | 4 | Coupe | 2007- |
BMW 3wagon(E91) 2005/09-2012/06 | ||||||
3wagon(E91) 316 d | N47 D20 C | 1995 | 85 | 4 | Estate | 2009-2012 |
3wagon(E91) 318 d | N47 D20 C | 1995 | 100 | 4 | Estate | 2007-2012 |
3wagon(E91) 318 d | N47 D20 A | 1995 | 105 | 4 | Estate | 2007-2012 |
3wagon(E91) 320 d | M47N 204 D4 | 1995 | 110 | 4 | Estate | 2005-2012 |
3wagon(E91) 320 d | M47N 204 D5 | 1995 | 120 | 4 | Estate | 2005-2012 |
3wagon(E91) 320 d | N47 D20 A | 1995 | 130 | 4 | Estate | 2007-2012 |
3wagon(E91) 320 d xDrive | N47 D20 C | 1995 | 130 | 4 | Estate | 2008-2012 |
3wagon(E91) 320 d xDrive | N47 D20 C | 1995 | 120 | 4 | Estate | 2009-2012 |
3wagon(E91) 320 xd | N47 D20 A | 1995 | 130 | 4 | Estate | 2007-2012 |
BMW 5Saloon(E60) 2003/07-2010/03 | ||||||
5Saloon(E60) 520 d | M47N 204 D5 | 1995 | 120 | 4 | Saloon | 2005-2010 |
5Saloon(E60) 520 d | N47 D20 A | 1995 | 130 | 4 | Saloon | 2007-2010 |
BMW 5Saloon(F10) 2009/12- | ||||||
5Saloon(F10) M 550 d xDrive | N57 D30 C | 2993 | 280 | 6 | Saloon | 2012- |
BMW 5wagon(E61) 2004/06- | ||||||
5wagon(E61) 520 d | M47N 204 D5 | 1995 | 120 | 4 | Estate | 2005- |
5wagon(E61) 520 d | N47 D20 A | 1995 | 130 | 4 | Estate | 2007- |
BMW 5 Touring (F11) 2010/04- | ||||||
5 Touring (F11) M 550 d xDrive | N57 D30 C | 2993 | 280 | 6 | Estate | 2012- |
BMW 7 (F01, F02, F03, F04) 2008/06- | ||||||
7 (F01, F02, F03, F04) 750 d xDrive | N57 D30 C | 2993 | 280 | 6 | Saloon | 2012- |
BMW X1 Estate (E84) 2009/03- | ||||||
X1 Estate (E84) sDrive 18 d | N47 D20 C | 1995 | 100 | 4 | Estate | 2009- |
X1 Estate (E84) sDrive 18 d | N47 D20 C | 1995 | 105 | 4 | Estate | 2009- |
X1 Estate (E84) sDrive 20 d | N47 D20 C | 1995 | 130 | 4 | Estate | 2009- |
X1 Estate (E84) xDrive 18 d | N47 D20 C | 1995 | 100 | 4 | Estate | 2009- |
X1 Estate (E84) xDrive 18 d | N47 D20 C | 1995 | 105 | 4 | Estate | 2009- |
X1 Estate (E84) xDrive 20 d | N47 D20 C | 1995 | 130 | 4 | Estate | 2009- |
X1 Estate (E84) xDrive 20 d | N47 D20 C | 1995 | 120 | 4 | Estate | 2010- |
X1 Estate (E84) xDrive 23 d | N47S D20 D | 1995 | 150 | 4 | Estate | 2009- |
BMW X3SUV(E83) 2004/01- | ||||||
X3SUV(E83) 2.0 d | N47 D20 A | 1995 | 130 | 4 | Closed Off-Road Vehicle | 2007- |
X3SUV(E83) xDrive 18 d | M47N 204 D4 | 1995 | 105 | 4 | Closed Off-Road Vehicle | 2008- |
X3SUV(E83) xDrive 18 d | N47 D20 C | 1995 | 100 | 4 | Closed Off-Road Vehicle | 2009- |
X3SUV(E83) xDrive 20 d | N47 D20 C | 1995 | 130 | 4 | Closed Off-Road Vehicle | 2008- |
X3SUV(E83) xDrive 20 d | N47 D20 C | 1995 | 120 | 4 | Closed Off-Road Vehicle | 2008- |
BMW X5SUV(E70) 2007/02-2013/06 | ||||||
X5SUV(E70) M 50 d | N57 D30 C | 2993 | 280 | 6 | Closed Off-Road Vehicle | 2011-2013 |
BMW X5 (F15, F85) 2013/07- | ||||||
X5 (F15, F85) M 50 d | N57 D30 C | 2993 | 280 | 6 | Closed Off-Road Vehicle | 2013- |
BMW X6SUV(E71) 2008/05- | ||||||
X6SUV(E71) M 50 d | N57 D30 C | 2993 | 280 | 6 | Closed Off-Road Vehicle | 2011- |
BMW X6 (F16, F86) 2014/08- | ||||||
X6 (F16, F86) M 50 d | 2993 | 280 | 6 | Closed Off-Road Vehicle | 2014- |
BOSCH | F 026 407 0** | F0264070** |
FRAM | CH106**ECO | CH106**ECO |
HENGST FILTER | E122H D1** | E122HD1** |
KNECHT | OX 36*/*D | OX36**D |
MAHLE ORIGINAL | OX 36* /* D | OX36**D |
MANN-FILTER | HU 72*/* x | HU72**X |
OE | 11 42 7 805 707 | 11427805707 |
OE | 11 42 7 807 177 | 11427807177 |
SOFIMA | S 50** PE | S50**PE |
UFI | 25.084.** | 25084** |
WIX | WL74** | WL74** |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT