Send Message
Home ProductsCar Oil Filters

High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862

China Guangzhou Automotor-Times Co. Ltd certification
China Guangzhou Automotor-Times Co. Ltd certification
Very professional supplier, work with you very effective, you always can accurate and timely answer to my questiones, totaly meet my standard!

—— Natalia

The first time work with you, good quality and competitive price, next week will make bigger order with you.

—— Aleksey

The samples are received, installed in car, everything is well. Please arrange mass production for next order. Thanks.

—— Shally

I'm Online Chat Now

High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862

High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862
High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862 High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862

Large Image :  High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862

Product Details:
Place of Origin: Guangdong, China
Brand Name: AM-TIMES
Certification: ISO9001
Model Number: 11 42 7 640 862
Payment & Shipping Terms:
Minimum Order Quantity: 20
Price: negotiable
Packaging Details: as customer's requirement
Delivery Time: 3-7 days
Payment Terms: L/C, T/T, Western Union,
Supply Ability: 100,000pcs/month
Detailed Product Description
Item Name: Oil Filter Material: Environment Friendly German Filter Paper
Size: 74*41*79 Mm Guarantee: 60000 Kms Or 2 Years
Car Make: For BMW Car Model: For 2
Business Type: Wholesale Service: OEM/ ODM
Price: Negotiable Place Of Origin: Guangdong, China
High Light:

truck oil filter

,

auto oil filters

 

High Performance Auto Oil Filters For BMW 2 Convertible F23 11 42 7 640 862

 

Type Oil filter
Car Make for BMW
Material type:

Environment Friendly German Paper Filters

OE NO. 11 42 7 640 862
Workmanship pvc rubber
Workmanship Original
Certification ISO/TS16949
Place of Origin China Mainland
Service OEM&ODM
Initial Pressure Drop <=0.3kpa
Initial Efficiency >=99.8
MOQ 10pcs
Supply Ability 100,000pcs/Month
FOR Port Guangzhou
Payment Term TT,Westen Union,
Delivery Time 3-7 Days After Order Is Confirmed
Packing

Neutral/Customized/Color box

1.Plastic bag+box+carton
2.Box/plastic bag + carton
3.as customer's requirement

 

 

Car models

ALPINA B3 (E90) 2007/09-            
B3 (E90) 3.0   2979 294 6 Saloon 2010-
B3 (E90) 3.0 All-wheel Drive   2979 294 6 Saloon 2010-
B3 (E90) 3.0 BiTurbo   2979 265 6 Saloon 2007-2010
B3 (E90) 3.0 BiTurbo All-wheel Drive   2979 265 6 Saloon 2008-2010
ALPINA B3 (F30) 2013/03-            
B3 (F30) 3.0 BiTurbo   2979 301 6 Saloon 2013-
B3 (F30) 3.0 BiTurbo All-wheel Drive   2979 301 6 Saloon 2013-
ALPINA B3 Convertible (E93) 2010/04-            
B3 Convertible (E93) 3.0 BiTurbo   2979 265 6 Convertible 2010-
B3 Convertible (E93) 3.0 S BiTurbo   2979 294 6 Convertible 2010-
ALPINA B3 Coupe (E92) 2009/11-            
B3 Coupe (E92) 3.0   2979 294 6 Coupe 2010-
B3 Coupe (E92) 3.0 All-wheel Drive   2979 294 6 Coupe 2010-
B3 Coupe (E92) 3.0 BiTurbo   2979 265 6 Coupe 2009-2010
B3 Coupe (E92) 3.0 BiTurbo All-wheel Drive   2979 265 6 Coupe 2009-2010
B3 Coupe (E92) GT3   2979 300 6 Coupe 2011-
ALPINA B3 Estate (E91) 2009/11-            
B3 Estate (E91) 3.0   2979 265 6 Estate 2009-2010
B3 Estate (E91) 3.0   2979 294 6 Estate 2010-
B3 Estate (E91) 3.0 All-wheel Drive   2979 265 6 Estate 2009-2010
B3 Estate (E91) 3.0 All-wheel Drive   2979 294 6 Estate 2010-
ALPINA B3 Estate (F31) 2013/03-            
B3 Estate (F31) 3.0 BiTurbo   2979 301 6 Estate 2013-
B3 Estate (F31) 3.0 BiTurbo All-wheel Drive   2979 301 6 Estate 2013-
ALPINA B4 Convertible (F33) 2014/03-            
B4 Convertible (F33) 3.0 B4 BiTurbo   2979 301 6 Convertible 2014-
B4 Convertible (F33) 3.0 B4 BiTurbo All-wheel Drive   2979 301 6 Convertible 2014-
ALPINA B4 Coupe (F32) 2014/03-            
B4 Coupe (F32) 3.0 B4 BiTurbo   2979 301 6 Coupe 2014-
B4 Coupe (F32) 3.0 B4 BiTurbo All-wheel Drive   2979 301 6 Coupe 2014-
BMW            
BMW 1hatchback(E81) 2006/09-2012/09            
1hatchback(E81) 130 i N52 B30 A 2996 195 6 Hatchback 2006-2012
1hatchback(E81) 130 i N52 B30 A 2996 190 6 Hatchback 2006-2012
BMW 1 (E87) 2003/11-2013/01            
1 (E87) 130 i N52 B30 A N52 B30 AF N52 B30 B N52 B30 BF 2996 190 6 Hatchback 2005-2012
1 (E87) 130 i N52 B30 A N52 B30 AF N52 B30 B N52 B30 BF 2996 195 6 Hatchback 2005-2012
BMW 1 (F20) 2010/11-            
1 (F20) 125 i N20 B20 A 1997 160 4 Hatchback 2011-
1 (F20) 125 i N20 B20 A 1997 175 4 Hatchback 2013-
1 (F20) 125 i Active Flex N20 B20 A 1997 160 4 Hatchback 2015-
1 (F20) M 135 i N55 B30 A 2979 235 6 Hatchback 2011-
1 (F20) M 135 i N55 B30 A 2979 240 6 Hatchback 2015-
1 (F20) M 135 i xDrive N55 B30 A 2979 235 6 Hatchback 2012-
1 (F20) M 135 i xDrive N55 B30 A 2979 240 6 Hatchback 2015-
BMW 1 (F21) 2011/12-            
1 (F21) 125 i N20 B20 A 1997 160 4 Hatchback 2011-
1 (F21) 125 i N20 B20 A 1997 175 4 Hatchback 2013-
1 (F21) M 135 i N55 B30 A 2979 235 6 Hatchback 2011-
1 (F21) M 135 i N55 B30 A 2979 240 6 Hatchback 2015-
1 (F21) M 135 i xDrive N55 B30 A 2979 235 6 Hatchback 2012-
1 (F21) M 135 i xDrive N55 B30 A 2979 240 6 Hatchback 2015-
BMW 1convertible(E88) 2008/03-            
1convertible(E88) 125 i N52 B30 A 2996 160 6 Convertible 2008-
1convertible(E88) 135 i N54 B30 A 2979 225 6 Convertible 2008-
1convertible(E88) 135 i N55 B30 A 2979 240 6 Convertible 2008-
BMW 1coupecoupe(E82) 2007/10-            
1coupecoupe(E82) 125 i N53 B30 A 2996 160 6 Coupe 2007-
1coupecoupe(E82) 135 i N54 B30 A 2979 225 6 Coupe 2007-
1coupecoupe(E82) M N54 B30 A 2979 250 6 Coupe 2011-2012
BMW 2 Convertible (F23) 2014/11-            
2 Convertible (F23) 220 i N20 B20 B 1997 135 4 Convertible 2014-
2 Convertible (F23) 228 i N20 B20 A 1997 180 4 Convertible 2014-
2 Convertible (F23) M 235 i N55 B30 A 2979 240 6 Convertible 2014-
2 Convertible (F23) M 235 i xDrive N55 B30 A 2979 240 6 Convertible 2015-
BMW 2 Coupe (F22, F87) 2013/10-            
2 Coupe (F22, F87) 220 i N20 B20 B 1997 135 4 Coupe 2013-
2 Coupe (F22, F87) 228 i   1997 180 4 Coupe 2014-
2 Coupe (F22, F87) M 235 i N55 B30 A 2979 240 6 Coupe 2013-
2 Coupe (F22, F87) M 235 i xDrive N55 B30 A 2979 240 6 Coupe 2014-
BMW 3saloon(E90) 2005/01-2011/12            
3saloon(E90) 323 i N52 B25 A 2497 130 6 Saloon 2006-2011
3saloon(E90) 323 i N52 B25 A 2497 140 6 Saloon 2008-2011
3saloon(E90) 325 i N52 B25 A 2497 160 6 Saloon 2005-2011
3saloon(E90) 325 i N52 B25 A 2497 155 6 Saloon 2006-2011
3saloon(E90) 325 i N53 B30 A 2996 155 6 Saloon 2006-2011
3saloon(E90) 325 i xDrive N53 B30 A 2996 160 6 Saloon 2008-2011
3saloon(E90) 325 xi N52 B25 A 2497 160 6 Saloon 2005-2011
3saloon(E90) 328 i N52N B30 A 2996 187 6 Saloon 2005-2007
3saloon(E90) 328 i N53 B30 A 2996 160 6 Saloon 2007-2011
3saloon(E90) 328xi N53 B30 A 2996 160 6 Saloon 2007-2011
3saloon(E90) 330 i N52 B30 A 2996 190 6 Saloon 2005-2007
3saloon(E90) 330 i N53 B30 A 2996 200 6 Saloon 2007-2011
3saloon(E90) 330 i xDrive N53 B30 A 2996 200 6 Saloon 2008-2011
3saloon(E90) 330 xi N52 B30 A 2996 190 6 Saloon 2005-2007
3saloon(E90) 330 xi N53 B30 A 2996 200 6 Saloon 2007-2011
3saloon(E90) 330i N54 B30 A 2979 224 6 Saloon 2011-2011
3saloon(E90) 335 i N54 B30 A 2979 225 6 Saloon 2006-2011
3saloon(E90) 335 i N54 B30 A 2979 220 6 Saloon 2006-2011
3saloon(E90) 335 i xDrive N54 B30 A 2979 225 6 Saloon 2008-2011
3saloon(E90) 335 xi N54 B30 A 2979 225 6 Saloon 2007-2011
3saloon(E90) 335 xi N54 B30 A 2979 224 6 Saloon 2007-2008
BMW 3 (F30, F35, F80) 2011/10-            
3 (F30, F35, F80) 320 i N20 B20 A 1997 135 4 Saloon 2012-
3 (F30, F35, F80) 320 i xDrive N20 B20 A 1997 135 4 Saloon 2011-
3 (F30, F35, F80) 320 i xDrive N20 B20 B N20 B20 A 1997 134 4 Saloon 2012-
3 (F30, F35, F80) 328 i N20 B20 A 1997 180 4 Saloon 2011-
3 (F30, F35, F80) 328 i xDrive N20 B20 A 1997 180 4 Saloon 2011-
3 (F30, F35, F80) 335 i N55 B30 A 2979 225 6 Saloon 2011-
3 (F30, F35, F80) 335 i N55 B30 A 2979 240 6 Saloon 2011-2013
3 (F30, F35, F80) 335 i N55 B30 A 2979 250 6 Saloon 2013-
3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 225 6 Saloon 2011-
3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 240 6 Saloon 2011-2013
3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 250 6 Saloon 2013-
3 (F30, F35, F80) ActiveHybrid N55 B30 A 2979 250 6 Saloon 2012-
3 (F30, F35, F80) ActiveHybrid N55 B30 A 2979 225 6 Saloon 2012-
3 (F30, F35, F80) M3   2979 317 6 Saloon 2014-
BMW 3convertible(E93) 2006/08-            
3convertible(E93) 323 i N52N B25 A 2497 130 6 Convertible 2007-
3convertible(E93) 325 i N53 B30 A 2996 155 6 Convertible 2006-
3convertible(E93) 325 i N52 B25 A 2497 160 6 Convertible 2007-
3convertible(E93) 325 i N53 B30 2996 160 6 Convertible 2007-
3convertible(E93) 330 i N53 B30 A 2996 200 6 Convertible 2007-
3convertible(E93) 330 i N52N B30 B 2996 190 6 Convertible 2007-
3convertible(E93) 335 i N54 B30 B 2979 225 6 Convertible 2007-
BMW 3coupeSPORT(E92) 2006/06-            
3coupeSPORT(E92) 323 i N52N B25 A 2497 130 6 Coupe 2006-
3coupeSPORT(E92) 325 i   2497 155 6 Coupe 2006-2010
3coupeSPORT(E92) 325 i N52 B25 C 2497 160 6 Coupe 2006-
3coupeSPORT(E92) 325 i N53 B30 A 2996 155 6 Coupe 2007-
3coupeSPORT(E92) 325 i xDrive N53 B30 A 2996 160 6 Coupe 2008-
3coupeSPORT(E92) 325 xi N52 B25 C 2497 160 6 Coupe 2006-
3coupeSPORT(E92) 328 i N53 B30 A 2996 160 6 Coupe 2007-
3coupeSPORT(E92) 328 xi N53 B30 A 2996 160 6 Coupe 2007-
3coupeSPORT(E92) 330 i N52 B30 A 2996 190 6 Coupe 2006-
3coupeSPORT(E92) 330 i N53 B30 A 2996 200 6 Coupe 2006-
3coupeSPORT(E92) 330 i xDrive N53 B30 A 2996 200 6 Coupe 2008-
3coupeSPORT(E92) 330 xi N52 B30 A 2996 190 6 Coupe 2006-
3coupeSPORT(E92) 330 xi N52 B30 A 2996 200 6 Coupe 2006-
3coupeSPORT(E92) 335 i N54 B30 A 2979 225 6 Coupe 2006-
3coupeSPORT(E92) 335 i xDrive N54 B30 A 2979 225 6 Coupe 2008-
3coupeSPORT(E92) 335 xi N54 B30 A 2979 225 6 Coupe 2006-
BMW 3 GRAN TURISMO (F34) 2013/03-            
3 GRAN TURISMO (F34) 320 i N20 B20 A N20 B20 B 1997 135 4 Hatchback 2013-
3 GRAN TURISMO (F34) 320 i N20 B20 B N20 B20 A 1997 120 4 Hatchback 2013-
3 GRAN TURISMO (F34) 320 i xDrive N20 B20 A N20 B20 B 1997 135 4 Hatchback 2013-
3 GRAN TURISMO (F34) 320 i xDrive N20 B20 B N20 B20 A 1997 120 4 Hatchback 2013-
3 GRAN TURISMO (F34) 328 i N20 B20 A 1997 180 4 Hatchback 2013-
3 GRAN TURISMO (F34) 328 i xDrive N20 B20 A 1997 180 4 Hatchback 2013-
3 GRAN TURISMO (F34) 335 i N55 B30 A 2979 225 6 Hatchback 2013-
3 GRAN TURISMO (F34) 335 i N55 B30 A 2979 240 6 Hatchback 2013-2014
3 GRAN TURISMO (F34) 335 i N55 B30 A 2979 250 6 Hatchback 2013-
3 GRAN TURISMO (F34) 335 i xDrive N55 B30 A 2979 225 6 Hatchback 2013-
3 GRAN TURISMO (F34) 335 i xDrive N55 B30 A 2979 240 6 Hatchback 2013-2014
3 GRAN TURISMO (F34) 335 i xDrive N55 B30 A 2979 250 6 Hatchback 2014-
BMW 3wagon(E91) 2005/09-2012/06            
3wagon(E91) 323 i N52N B25 A 2497 130 6 Estate 2006-2007
3wagon(E91) 323 i N52 B25 A 2497 140 6 Estate 2006-2008
3wagon(E91) 325 i N52 B25 C 2497 160 6 Estate 2005-2012
3wagon(E91) 325 i N53 B30 A 2996 155 6 Estate 2007-2012
3wagon(E91) 325 i xDrive N53 B30 A 2996 160 6 Estate 2007-2012
3wagon(E91) 325 xi N52 B25 C 2497 160 6 Estate 2005-2012
3wagon(E91) 325 xi N53 B30 A 2996 160 6 Estate 2007-2012
3wagon(E91) 328i N53 B30 A 2996 160 6 Estate 2007-2012
3wagon(E91) 330 i N52 B30 A 2996 190 6 Estate 2005-2007
3wagon(E91) 330 i N53 B30 2996 200 6 Estate 2007-2012
3wagon(E91) 330 i xDrive N53 B30 A 2996 200 6 Estate 2007-2012
3wagon(E91) 330 xi N52 B30 A 2996 190 6 Estate 2005-2007
3wagon(E91) 330 xi N53 B30 A 2996 200 6 Estate 2007-2012
3wagon(E91) 335 i N54 B30 A 2979 225 6 Estate 2006-2012
3wagon(E91) 335 i xDrive N54 B30 A 2979 225 6 Estate 2008-2012
3wagon(E91) 335 xi N54 B30 A 2979 225 6 Estate 2007-2012
BMW 3 Touring (F31) 2011/10-            
3 Touring (F31) 320 i N20 B20 B 1997 135 4 Estate 2012-
3 Touring (F31) 320 i xDrive N20 B20 B 1997 135 4 Estate 2012-
3 Touring (F31) 328 i N20 B20 A 1997 180 4 Estate 2012-
3 Touring (F31) 328 i xDrive N20 B20 A 1997 180 4 Estate 2012-
3 Touring (F31) 335 i N55 B30 A 2979 240 6 Estate 2012-2013
3 Touring (F31) 335 i N55 B30 A 2979 225 6 Estate 2013-
3 Touring (F31) 335 i N55 B30 A 2979 250 6 Estate 2013-
3 Touring (F31) 335 i xDrive N55 B30 A 2979 240 6 Estate 2012-2013
3 Touring (F31) 335 i xDrive N55 B30 A 2979 225 6 Estate 2013-
3 Touring (F31) 335 i xDrive N55 B30 A 2979 250 6 Estate 2013-
BMW 4 Convertible (F33, F83) 2013/10-            
4 Convertible (F33, F83) 420 i   1997 135 4 Convertible 2014-
4 Convertible (F33, F83) 420 i N20 B20 B 1997 120 4 Convertible 2014-
4 Convertible (F33, F83) 428 i N20 B20 A N26 B20 A 1997 180 4 Convertible 2013-
4 Convertible (F33, F83) 428 i xDrive N20 B20 A 1997 180 4 Convertible 2014-
4 Convertible (F33, F83) 435 i N55 B30 A 2979 225 6 Convertible 2013-
4 Convertible (F33, F83) 435 i N55 B30 A 2979 250 6 Convertible 2013-
4 Convertible (F33, F83) 435 i xDrive N55 B30 A 2979 225 6 Convertible 2014-
4 Convertible (F33, F83) 435 i xDrive N55 B30 A 2979 250 6 Convertible 2014-
4 Convertible (F33, F83) M4   2979 317 6 Convertible 2014-
BMW 4 Coupe (F32, F82) 2013/07-            
4 Coupe (F32, F82) 420 i N20 B20 B 1997 135 4 Coupe 2013-
4 Coupe (F32, F82) 420 i N20 B20 B N20 B20 A 1997 120 4 Coupe 2013-
4 Coupe (F32, F82) 420 i xDrive N20 B20 B 1997 135 4 Coupe 2013-
4 Coupe (F32, F82) 420 i xDrive N20 B20 B N20 B20 A 1997 120 4 Coupe 2013-
4 Coupe (F32, F82) 428 i N20 B20 A 1997 180 4 Coupe 2013-
4 Coupe (F32, F82) 428 i xDrive N20 B20 A 1997 180 4 Coupe 2013-
4 Coupe (F32, F82) 435 i N55 B30 A N54 B30 A 2979 225 6 Coupe 2013-
4 Coupe (F32, F82) 435 i N55 B30 A 2979 250 6 Coupe 2013-
4 Coupe (F32, F82) 435 i xDrive N55 B30 A 2979 225 6 Coupe 2013-
4 Coupe (F32, F82) 435 i xDrive N55 B30 A 2979 250 6 Coupe 2013-
4 Coupe (F32, F82) M4   2979 317 6 Coupe 2014-
BMW 4 Gran Coupe (F36) 2014/03-            
4 Gran Coupe (F36) 420 i N20 B20 B 1997 135 4 Coupe 2014-
4 Gran Coupe (F36) 420 i N20 B20 B 1997 120 4 Coupe 2014-
4 Gran Coupe (F36) 420 i xDrive N20 B20 B N20 B20 A 1997 120 4 Coupe 2014-
4 Gran Coupe (F36) 420 i xDrive   1997 135 4 Coupe 2014-
4 Gran Coupe (F36) 428 i N20 B20 A 1997 180 4 Coupe 2014-
4 Gran Coupe (F36) 428 i xDrive N20 B20 A 1997 180 4 Coupe 2014-
4 Gran Coupe (F36) 435 i   2979 225 6 Coupe 2014-
4 Gran Coupe (F36) 435 i N55 B30 A 2979 250 6 Coupe 2014-
4 Gran Coupe (F36) 435 i xDrive   2979 225 6 Coupe 2014-
4 Gran Coupe (F36) 435 i xDrive N55 B30 A 2979 250 6 Coupe 2014-
BMW 5saloon(E60) 2003/07-2010/03            
5saloon(E60) 523 i N52 B25 A 2497 130 6 Saloon 2005-2010
5saloon(E60) 523 i N52 B25 A 2497 140 6 Saloon 2007-2010
5saloon(E60) 525 i N52 B25 A 2497 160 6 Saloon 2005-2010
5saloon(E60) 525 i N53 B30 A 2996 160 6 Saloon 2007-2010
5saloon(E60) 525 i xDrive N53 B30 A 2996 160 6 Saloon 2008-2010
5saloon(E60) 525 xi N52 B25 A 2497 160 6 Saloon 2005-2010
5saloon(E60) 525 xi N53 B30 A 2996 160 6 Saloon 2007-2010
5saloon(E60) 530 i N52 B30 A 2996 187 6 Saloon 2005-2010
5saloon(E60) 530 i N52 B30 A 2996 190 6 Saloon 2005-2010
5saloon(E60) 530 i N53 B30 A 2996 200 6 Saloon 2007-2010
5saloon(E60) 530 i xDrive N53 B30 A 2996 200 6 Saloon 2008-2010
5saloon(E60) 530 xi N52 B30 A 2996 190 6 Saloon 2005-2010
5saloon(E60) 530 xi N53 B30 A 2996 200 6 Saloon 2007-2010
BMW 5saloon(F10) 2009/12-            
5saloon(F10) 520 i N20 B20 A 1997 120 4 Saloon 2011-
5saloon(F10) 520 i N20 B16 A 1592 135 4 Saloon 2013-
5saloon(F10) 520 i N20 B16 A 1592 125 4 Saloon 2015-
5saloon(F10) 523 i N53 B30 A 2996 150 6 Saloon 2009-
5saloon(F10) 523 i N52 B25 A 2497 150 6 Saloon 2010-
5saloon(F10) 523 i N20 B20 A 1997 135 4 Saloon 2011-
5saloon(F10) 528 i N20 B20 A 1997 180 4 Saloon 2011-
5saloon(F10) 528 i xDrive N20 B20 A 1997 180 4 Saloon 2011-
5saloon(F10) 530 i N53 B30 A 2996 190 6 Saloon 2010-
5saloon(F10) 530 i N53 B30 A 2996 200 6 Saloon 2011-
5saloon(F10) 535 i N55 B30 A 2979 225 6 Saloon 2009-
5saloon(F10) 535 i N55 B30 A 2979 240 6 Saloon 2009-
5saloon(F10) 535 i   2996 225 6 Saloon 2010-
5saloon(F10) 535 i xDrive N55 B30 A 2979 225 6 Saloon 2011-
5saloon(F10) 535 i xDrive N55 B30 A 2979 240 6 Saloon 2013-
5saloon(F10) ActiveHybrid N55 B30 A 2979 250 6 Saloon 2011-
5saloon(F10) ActiveHybrid N55 B30 A 2979 225 6 Saloon 2011-
BMW 5 GRAN TURISMO (F07) 2009/10-            
5 GRAN TURISMO (F07) 528 i N20 B20 A 1997 180 4 Hatchback 2013-
5 GRAN TURISMO (F07) 535 i N55 B30 A 2979 225 6 Hatchback 2009-
5 GRAN TURISMO (F07) 535 i xDrive N55 B30 A 2979 225 6 Hatchback 2010-
BMW 5wagon(E61) 2004/06-            
5wagon(E61) 523 i N52 B25 A 2497 130 6 Estate 2005-
5wagon(E61) 523 i N52 B25 A 2497 140 6 Estate 2007-
5wagon(E61) 525 i N52 B25 A 2497 160 6 Estate 2005-
5wagon(E61) 525 i N53 B30 A 2996 160 6 Estate 2007-
5wagon(E61) 525 i xDrive N53 B30 A 2996 160 6 Estate 2008-
5wagon(E61) 525 xi N52 B25 A 2497 160 6 Estate 2005-
5wagon(E61) 530 i N52 B30 A 2996 190 6 Estate 2005-
5wagon(E61) 530 i M54 306 S3 2996 200 6 Estate 2007-
5wagon(E61) 530 i xDrive N53 B30 A 2996 200 6 Estate 2008-
5wagon(E61) 530 xi N52 B30 A 2996 190 6 Estate 2005-
5wagon(E61) 530 xi N53 B30 A 2996 200 6 Estate 2007-
5wagon(E61) 530xi N53 B30 A 2996 160 6 Estate 2007-
BMW 5 Touring (F11) 2010/04-            
5 Touring (F11) 520 i N20 B20 A 1997 135 4 Estate 2011-
5 Touring (F11) 520 i N20 B20 B N20 B20 A 1997 120 4 Estate 2011-
5 Touring (F11) 523 i N52 B25 A 2497 150 6 Estate 2010-2011
5 Touring (F11) 523 i N53 B30 A 2996 150 6 Estate 2010-
5 Touring (F11) 528 i N53 B30 A 2996 190 6 Estate 2010-
5 Touring (F11) 528 i N20 B20 A 1997 180 4 Estate 2011-
5 Touring (F11) 528 i xDrive N20 B20 A 1997 180 4 Estate 2011-
5 Touring (F11) 530 i N53 B30 A 2996 200 6 Estate 2011-
5 Touring (F11) 535 i N55 B30 A 2979 225 6 Estate 2010-
5 Touring (F11) 535 i N55 B30 A 2979 240 6 Estate 2015-
5 Touring (F11) 535 i xDrive N55 B30 A 2979 225 6 Estate 2011-
5 Touring (F11) 535 i xDrive N55 B30 A 2979 240 6 Estate 2015-
BMW 6coupeSPORT(E63) 2004/01-            
6coupeSPORT(E63) 630 i N52 B30 A 2996 190 6 Coupe 2004-
6coupeSPORT(E63) 630 i N53 B30 2996 200 6 Coupe 2007-
BMW 6convertible(E64) 2004/04-            
6convertible(E64) 630 i N52 B30 A 2996 190 6 Convertible 2004-
6convertible(E64) 630 i N53 B30 2996 200 6 Convertible 2007-
BMW 6 Convertible (F12) 2011/03-            
6 Convertible (F12) 640 i N55 B30 A 2979 235 6 Convertible 2011-
6 Convertible (F12) 640 i xDrive N55 B30 A 2979 235 6 Convertible 2013-
BMW 6 Coupe (F13) 2010/11-            
6 Coupe (F13) 640 i N55 B30 A 2979 235 6 Coupe 2010-
6 Coupe (F13) 640 i xDrive N55 B30 A 2979 235 6 Coupe 2013-
BMW 6 Gran Coupe (F06) 2011/09-            
6 Gran Coupe (F06) 640 i N55 B30 A 2979 235 6 Coupe 2011-
6 Gran Coupe (F06) 640 i xDrive N55 B30 A 2979 235 6 Coupe 2013-
BMW 7saloon(E65,E66) 2001/11-            
7saloon(E65,E66) 730 i, Li N52 B30 A 2996 184 6 Saloon 2005-
7saloon(E65,E66) 730 i,Li N52 B30 A 2996 190 6 Saloon 2005-
BMW 7 (F01, F02, F03, F04) 2008/06-            
7 (F01, F02, F03, F04) 730 i N52 B30 A 2996 190 6 Saloon 2008-
7 (F01, F02, F03, F04) 740 i N54 B30 A 2979 240 6 Saloon 2008-
7 (F01, F02, F03, F04) 740Li N55 B30 A 2979 235 6 Saloon 2012-
7 (F01, F02, F03, F04) ActiveHybrid N55 B30 A 2979 260 6 Saloon 2012-
7 (F01, F02, F03, F04) ActiveHybrid N55 B30 A 2979 235 6 Saloon 2012-
BMW X1 Estate (E84) 2009/03-            
X1 Estate (E84) sDrive 16 i N20 B16 A 1592 105 4 Estate 2013-
X1 Estate (E84) sDrive 20 i N20 B20 A 1997 135 4 Estate 2011-
X1 Estate (E84) xDrive 20 i N20 B20 A 1997 135 4 Estate 2011-
X1 Estate (E84) xDrive 25 i   2996 160 6 Estate 2010-
X1 Estate (E84) xDrive 28 i N52 B30 A 2996 190 6 Estate 2009-
X1 Estate (E84) xDrive 28 i N20 B20 A 1997 180 4 Estate 2011-
BMW X3SUV(E83) 2004/01-            
X3SUV(E83) 2.5 si N52 B25 A 2497 160 6 Closed Off-Road Vehicle 2006-
X3SUV(E83) 2.5 si xDrive N52 B25 A 2497 155 6 Closed Off-Road Vehicle 2006-2008
X3SUV(E83) 3.0 si N52 B30 A 2996 200 6 Closed Off-Road Vehicle 2006-
X3SUV(E83) xDrive 25 i N52 B25 A 2497 160 6 Closed Off-Road Vehicle 2008-
X3SUV(E83) xDrive 30 i N52 B30 A 2996 200 6 Closed Off-Road Vehicle 2008-
BMW X3 (F25) 2010/09-            
X3 (F25) sDrive 18 i N20 B16 A 1592 125 4 Closed Off-Road Vehicle 2014-
X3 (F25) sDrive 20 i N20 B20 A 1997 135 4 Closed Off-Road Vehicle 2014-
X3 (F25) xDrive 20 i N20 B20 A 1997 135 4 Closed Off-Road Vehicle 2011-
X3 (F25) xDrive 28 i N52 B30 A 2996 190 6 Closed Off-Road Vehicle 2011-
X3 (F25) xDrive 28 i N20 B20 A 1997 180 4 Closed Off-Road Vehicle 2011-
X3 (F25) xDrive 35 i N55 B30 A 2979 225 6 Closed Off-Road Vehicle 2010-
BMW X4 (F26) 2014/04-            
X4 (F26) M 40 i N55 B30 A 2979 265 6 Closed Off-Road Vehicle 2015-
X4 (F26) xDrive 20 i N20 B20 A 1997 135 4 Closed Off-Road Vehicle 2014-
X4 (F26) xDrive 28 i N20 B20 A 1997 180 4 Closed Off-Road Vehicle 2014-
X4 (F26) xDrive 35 i N55 B30 A 2979 225 6 Closed Off-Road Vehicle 2014-
BMW X5SUV(E70) 2007/02-2013/06            
X5SUV(E70) 3.0 si N52 B30 A 2996 200 6 Closed Off-Road Vehicle 2007-2008
X5SUV(E70) xDrive 30 i N52 B30 A 2996 200 6 Closed Off-Road Vehicle 2008-2010
X5SUV(E70) xDrive 35 i N55 B30 A 2979 225 6 Closed Off-Road Vehicle 2010-2013
X5SUV(E70) xDrive 35 i N55 B30 A 2979 235 6 Closed Off-Road Vehicle 2012-2013
BMW X5 (F15, F85) 2013/07-            
X5 (F15, F85) xDrive 35 i N55 B30 A 2979 225 6 Closed Off-Road Vehicle 2013-
X5 (F15, F85) xDrive 35 i N55 B30 A 2979 240 6 Closed Off-Road Vehicle 2013-
X5 (F15, F85) xDrive 40e N20 B20 A 1997 180 4 Closed Off-Road Vehicle 2015-
X5 (F15, F85) xDrive 40e N20 B20 A 1997 230 4 Closed Off-Road Vehicle 2015-
X5 (F15, F85) xDrive 40e N20 B20 A 1997 155 4 Closed Off-Road Vehicle 2015-
X5 (F15, F85) xDrive 40e   1997 205 4 Closed Off-Road Vehicle 2015-
BMW X6SUV(E71) 2008/05-            
