Product Details:
Payment & Shipping Terms:
|
Item Name: | Cabin Air Filter | Material: | Environment Friendly German Long Fiber |
---|---|---|---|
Size: | 279*240.5*35 Mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For AUDI | Car Model: | For A5 |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | carbon cabin filter,custom car air filters |
Environment Friendly Car Cabin Filter For AUDI A5 Sportback (8TA) 2015 8K0 819 439 B
Type | Cabin Air filter |
Car Make | for AUDI |
Material type: |
Environment Friendly German long fiber |
OE NO. | 8K0 819 439 B |
Workmanship | long fiber |
Workmanship | black charcoal |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
AUDI A5 Convertible (8F7) 2009/03- | ||||||
A5 Convertible (8F7) 1.8 TFSI | CDHB | 1798 | 118 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 1.8 TFSI | CABD CJEB | 1798 | 125 | 4 | Convertible | 2011- |
A5 Convertible (8F7) 1.8 TFSI | CJEE | 1798 | 130 | 4 | Convertible | 2015- |
A5 Convertible (8F7) 2.0 TDI | CAHA | 1968 | 125 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 2.0 TDI | CAHB | 1968 | 120 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 2.0 TDI | CGLC | 1968 | 130 | 4 | Convertible | 2011- |
A5 Convertible (8F7) 2.0 TDI | CJCA | 1968 | 105 | 4 | Convertible | 2011- |
A5 Convertible (8F7) 2.0 TDI | CJCD | 1968 | 110 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TDI | CNHA | 1968 | 140 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Convertible | 2012- |
A5 Convertible (8F7) 2.0 TDI quattro | CNHA | 1968 | 140 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI | CAEA | 1984 | 132 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 2.0 TFSI | CDNC | 1984 | 155 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 2.0 TFSI | CNCD | 1984 | 165 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI | CAED | 1984 | 162 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI | CNCE | 1984 | 169 | 4 | Convertible | 2015- |
A5 Convertible (8F7) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Convertible | 2009- |
A5 Convertible (8F7) 2.0 TFSI quattro | CPMB | 1984 | 162 | 4 | Convertible | 2012- |
A5 Convertible (8F7) 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Convertible | 2015- |
A5 Convertible (8F7) 2.7 TDI | CGKA | 2698 | 140 | 6 | Convertible | 2009- |
A5 Convertible (8F7) 2.7 TDI | CGKB | 2698 | 120 | 6 | Convertible | 2009- |
A5 Convertible (8F7) 3.0 TDI | CLAB | 2967 | 150 | 6 | Convertible | 2011- |
A5 Convertible (8F7) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Convertible | 2009- |
A5 Convertible (8F7) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Convertible | 2011- |
A5 Convertible (8F7) 3.0 TDI quattro | CKVD | 2967 | 160 | 6 | Convertible | 2015- |
A5 Convertible (8F7) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Convertible | 2011- |
A5 Convertible (8F7) 3.2 FSI | CALA | 3197 | 195 | 6 | Convertible | 2009- |
A5 Convertible (8F7) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Convertible | 2009- |
A5 Convertible (8F7) RS 5 quattro | CFSA | 4163 | 331 | 8 | Convertible | 2013- |
A5 Convertible (8F7) S5 quattro | CAKA | 2995 | 245 | 6 | Convertible | 2009- |
AUDI A5 Sportback (8TA) 2009/09- | ||||||
A5 Sportback (8TA) 1.8 TFSI | CDHB | 1798 | 118 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 1.8 TFSI | CJEB | 1798 | 125 | 4 | Hatchback | 2011- |
A5 Sportback (8TA) 1.8 TFSI | CJED | 1798 | 106 | 4 | Hatchback | 2014- |
A5 Sportback (8TA) 1.8 TFSI | CJEE | 1798 | 130 | 4 | Hatchback | 2015- |
A5 Sportback (8TA) 2.0 TDI | CAHA | 1968 | 125 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TDI | CAGA | 1968 | 105 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TDI | CAHB | 1968 | 120 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TDI | CAGB | 1968 | 100 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TDI | CGLC | 1968 | 130 | 4 | Hatchback | 2011- |
A5 Sportback (8TA) 2.0 TDI | CJCD | 1968 | 110 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TDI | CNHA | 1968 | 140 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Hatchback | 2011- |
A5 Sportback (8TA) 2.0 TDI quattro | CNHA | 1968 | 140 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TFSI | CDNC | 1984 | 155 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TFSI | CNCD | 1984 | 165 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TFSI | CNCE | 1984 | 169 | 4 | Hatchback | 2015- |
A5 Sportback (8TA) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Hatchback | 2009- |
A5 Sportback (8TA) 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Hatchback | 2015- |
A5 Sportback (8TA) 2.7 TDI | CGKA | 2698 | 140 | 6 | Hatchback | 2009- |
A5 Sportback (8TA) 2.7 TDI | CGKB | 2698 | 120 | 6 | Hatchback | 2009- |
A5 Sportback (8TA) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2011- |
A5 Sportback (8TA) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Hatchback | 2009- |
A5 Sportback (8TA) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Hatchback | 2011- |
A5 Sportback (8TA) 3.0 TDI quattro | CKVD | 2967 | 160 | 6 | Hatchback | 2015- |
A5 Sportback (8TA) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Hatchback | 2011- |
A5 Sportback (8TA) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Hatchback | 2009- |
A5 Sportback (8TA) S5 quattro | CAKA | 2995 | 245 | 6 | Hatchback | 2010- |
AUDI Q5 2008/11- | ||||||
Q5 2.0 TDI | CJCB | 1968 | 100 | 4 | Closed Off-Road Vehicle | 2010- |
Q5 2.0 TDI | CJCA | 1968 | 105 | 4 | Closed Off-Road Vehicle | 2010- |
Q5 2.0 TDI | CJCD | 1968 | 110 | 4 | Closed Off-Road Vehicle | 2013- |
Q5 2.0 TDI | CNHA | 1968 | 140 | 4 | Closed Off-Road Vehicle | 2015- |
Q5 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Closed Off-Road Vehicle | 2008- |
Q5 2.0 TDI quattro | CAHB | 1968 | 120 | 4 | Closed Off-Road Vehicle | 2008- |
Q5 2.0 TDI quattro | CAGA | 1968 | 105 | 4 | Closed Off-Road Vehicle | 2009- |
Q5 2.0 TDI quattro | CAGB | 1968 | 100 | 4 | Closed Off-Road Vehicle | 2009- |
Q5 2.0 TDI quattro | CGLC CMGB | 1968 | 130 | 4 | Closed Off-Road Vehicle | 2012- |
Q5 2.0 TDI quattro | CJCD | 1968 | 110 | 4 | Closed Off-Road Vehicle | 2013- |
Q5 2.0 TDI quattro | CNHA | 1968 | 140 | 4 | Closed Off-Road Vehicle | 2013- |
Q5 2.0 TFSI hybrid quattro | CHJA | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2011- |
Q5 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2008- |
Q5 2.0 TFSI quattro | CDNB | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2009- |
Q5 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Closed Off-Road Vehicle | 2012- |
Q5 2.0 TFSI quattro | CPMB | 1984 | 162 | 4 | Closed Off-Road Vehicle | 2013- |
Q5 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Closed Off-Road Vehicle | 2015- |
Q5 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2008- |
Q5 3.0 TDI quattro | CCWB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2008- |
Q5 3.0 TDI quattro | CDUD | 2967 | 180 | 6 | Closed Off-Road Vehicle | 2012- |
Q5 3.0 TDI quattro | CTBC | 2967 | 184 | 6 | Closed Off-Road Vehicle | 2012- |
Q5 3.0 TDI quattro | CTBA | 2967 | 190 | 6 | Closed Off-Road Vehicle | 2013- |
Q5 3.0 TFSI quattro | CTUC CTVA | 2995 | 200 | 6 | Closed Off-Road Vehicle | 2012- |
Q5 3.2 FSI quattro | CALB | 3197 | 199 | 6 | Closed Off-Road Vehicle | 2008- |
Q5 SQ5 TDI quattro | CGQB | 2967 | 230 | 6 | Closed Off-Road Vehicle | 2012- |
Q5 SQ5 TDI quattro | CVUB | 2967 | 240 | 6 | Closed Off-Road Vehicle | 2015- |
Q5 SQ5 TDI quattro | DEHA | 2967 | 250 | 6 | Closed Off-Road Vehicle | 2015- |
Q5 SQ5 TFSI quattro | CTUD CTXA | 2995 | 260 | 6 | Closed Off-Road Vehicle | 2013- |
Porsche | ||||||
Porsche MACAN 2014/02- | ||||||
MACAN 2.0 | MCN.CC MCY.NA | 1984 | 174 | 4 | Closed Off-Road Vehicle | 2014- |
MACAN 2.0 | 1984 | 185 | 4 | Closed Off-Road Vehicle | 2015- | |
MACAN 3.0 GTS | 2997 | 265 | 6 | Closed Off-Road Vehicle | 2015- | |
MACAN 3.0 S | MCT.MA | 2997 | 250 | 6 | Closed Off-Road Vehicle | 2014- |
MACAN 3.0 S Diesel | MCT.BA | 2967 | 190 | 6 | Closed Off-Road Vehicle | 2014- |
MACAN 3.0 S Diesel | MCT.BB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2014- |
MACAN 3.0 S Diesel | MCT.BC | 2967 | 184 | 6 | Closed Off-Road Vehicle | 2014- |
MACAN 3.6 Turbo | MCT.LA | 3604 | 294 | 6 | Closed Off-Road Vehicle | 2014- |
3F QUALITY | 67* | 67* |
ACDelco | PUK 12**E | PUK12**E |
ALCO FILTER | MS-63**C | MS63**C |
BLUE PRINT | ADV1825** | ADV1825** |
BOSCH | 1 987 432 3** | 19874323** |
COMLINE | EKF1**A | EKF1**A |
CORTECO | 800008** | 800008** |
DELPHI | TSP03252**C | TSP03252**C |
DENCKERMANN | M1106**K | M1106**K |
FEBI BILSTEIN | 3137* | 3137* |
FILTRON | K12**A | K12**A |
FRAM | CFA104** | CFA104** |
HENGST FILTER | E29**LC | E29**LC |
HOFFER | 174**K | 174**K |
KNECHT | 703605** | 703605** |
KNECHT | LAK3** | LAK3** |
MAHLE ORIGINAL | 703605** | 703605** |
MAHLE ORIGINAL | LAK3** | LAK3** |
MANN-FILTER | CUK24** | CUK24** |
MEAT & DORIA | 174**K | 174**K |
MECAFILTER | EKR72** | EKR72** |
MEYLE | 112 320 00** | 11232000** |
OE | 8K0 819 439 A | 8K0819439A |
OE | 8K0 819 439 B | 8K0819439B |
OPEN PARTS | CAF2201.** | CAF2201** |
PURFLUX | AHC2** | AHC2** |
QUINTON HAZELL | WP93** | WP93** |
SCT GERMANY | SAK 1** | SAK1** |
SOFIMA | S 41** CA | S41**CA |
SWAG | 30 93 13** | 309313** |
TECNOCAR | EC47* | EC47* |
TOPRAN | 111 1** | 1111** |
UFI | 54.168.** | 54168** |
VALEO | 7155** | 7155** |
VEMO | V103110** | V103110** |
WIX | WP93** | WP93** |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT