Product Details:
Payment & Shipping Terms:
|
Type: | Spark Plug | Car Make: | For AUDI |
---|---|---|---|
OE No.: | 06H 905 604 | Warranty: | 100,000km Or 2 Years |
Material: | Iridium/Nickel Alloy Spark Plug | Packing: | Neutral Packing, Original Packing |
Car Application: | For R8 | ||
High Light: | car engine spark plug,high performance spark plugs |
Item name | Spark plug |
Part number | 06H 905 604 |
Auto filter Used for | for AUDI |
MOQ | 10 PCS |
Package box | as customer's requirement |
Delivery Time | 3-7 working Days |
Certificate | ISO/TS 16949 |
Our Shipping Port | Guangzhou, Ningbo |
Payment terms | Western Union, Paypal, |
Foreign Market | Europe, Russia, Japan, Middle East, Brazil, Africa, Egypt, India, Southeast Asia, Malaysia, Indonesia, Philippines...etc |
Reference Numbers
BOSCH | FR5KPP332S |
BOSCH | F5KPP332SFB |
BOSCH | F5KPP332SBN |
BOSCH | F5KPP332SBB |
NGK | BKR8EQUA |
NGK | PFR7S8EG |
AUDI | 06H 905 601 A |
AUDI | 101 905 631 H |
AUDI | 101 905 631 G |
AUDI | 06H 905 611 |
AUDI | 06H 905 604 |
BAIC | BOC1093001013 |
OPEL | 32017047 |
SEAT | 06H 905 611 |
SEAT | 101 905 631 H |
SEAT | 06H 905 601 A |
SKODA | 06H 905 611 |
SKODA | 101 905 631 H |
SKODA | 06H 905 601 A |
SKODA | 06H 905 604 |
VW | 101 905 631 H |
VW | 101 905 631 G |
VW | 07L 905 611 |
VW | 06H 905 611 |
VW | 06H 905 604 |
VW | 06H 905 601 A |
Car models
AUDI | |||||
AUDI A1 (8X1, 8XF) 2.0 TFSI quattro | 1984 | 188 | 4 | Hatchback | 2012- |
AUDI A3 (8P1) 1.8 TFSI | 1798 | 118 | 4 | Hatchback | 2006-2012 |
AUDI A3 (8P1) 1.8 TFSI quattro | 1798 | 118 | 4 | Hatchback | 2008-2012 |
AUDI A3 (8P1) 2.0 TFSI | 1984 | 147 | 4 | Hatchback | 2004-2012 |
AUDI A3 (8P1) 2.0 TFSI quattro | 1984 | 147 | 4 | Hatchback | 2004-2012 |
AUDI A3 (8P1) S3 quattro | 1984 | 195 | 4 | Hatchback | 2006-2012 |
AUDI A3 (8P1) S3 quattro | 1984 | 188 | 4 | Hatchback | 2007-2012 |
AUDI A3 Convertible (8P7) 1.8 TFSI | 1798 | 118 | 4 | Convertible | 2008-2013 |
AUDI A3 Convertible (8P7) 2.0 TFSI | 1984 | 147 | 4 | Convertible | 2008-2013 |
AUDI A3 Sportback (8PA) 1.8 TFSI | 1798 | 118 | 4 | Hatchback | 2006-2013 |
AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 1798 | 118 | 4 | Hatchback | 2008-2013 |
AUDI A3 Sportback (8PA) 2.0 TFSI | 1984 | 147 | 4 | Hatchback | 2004-2013 |
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 1984 | 147 | 4 | Hatchback | 2004-2013 |
AUDI A3 Sportback (8PA) S3 quattro | 1984 | 195 | 4 | Hatchback | 2008-2013 |
AUDI A3 Sportback (8PA) S3 quattro | 1984 | 188 | 4 | Hatchback | 2008-2013 |
AUDI A4 (8EC, B7) 2.0 TFSI | 1984 | 147 | 4 | Saloon | 2004-2008 |
AUDI A4 (8EC, B7) 2.0 TFSI | 1984 | 162 | 4 | Saloon | 2005-2008 |
AUDI A4 (8EC, B7) 2.0 TFSI | 1984 | 125 | 4 | Saloon | 2006-2008 |
AUDI A4 (8EC, B7) 2.0 TFSI quattro | 1984 | 147 | 4 | Saloon | 2004-2008 |
AUDI A4 (8EC, B7) 2.0 TFSI quattro | 1984 | 162 | 4 | Saloon | 2005-2008 |
AUDI A4 (8EC, B7) RS4 quattro | 4163 | 309 | 8 | Saloon | 2005-2008 |
AUDI A4 (8K2, B8) 1.8 TFSI | 1798 | 118 | 4 | Saloon | 2007- |
AUDI A4 (8K2, B8) 1.8 TFSI | 1798 | 88 | 4 | Saloon | 2008- |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 1798 | 118 | 4 | Saloon | 2008- |
AUDI A4 (8K2, B8) 2.0 TFSI | 1984 | 132 | 4 | Saloon | 2008- |
AUDI A4 (8K2, B8) 2.0 TFSI | 1984 | 162 | 4 | Saloon | 2013- |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel | 1984 | 132 | 4 | Saloon | 2009- |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | 1984 | 132 | 4 | Saloon | 2009- |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 1984 | 155 | 4 | Saloon | 2008- |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 1984 | 132 | 4 | Saloon | 2009-2012 |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 1984 | 162 | 4 | Saloon | 2013- |
AUDI A4 (8K2, B8) 2.0 TFSi | 1984 | 155 | 4 | Saloon | 2008- |
AUDI A4 (8K2, B8) S4 quattro | 2995 | 245 | 6 | Saloon | 2008- |
AUDI A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro | 1984 | 155 | 4 | Estate | 2009- |
AUDI A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro | 1984 | 162 | 4 | Estate | 2013- |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 1984 | 147 | 4 | Estate | 2004-2008 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 1984 | 162 | 4 | Estate | 2005-2008 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI | 1984 | 125 | 4 | Estate | 2006-2008 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | 1984 | 147 | 4 | Estate | 2004-2008 |
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | 1984 | 162 | 4 | Estate | 2005-2008 |
AUDI A4 Avant (8ED, B7) RS4 | 4163 | 309 | 8 | Estate | 2005-2008 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 1798 | 118 | 4 | Estate | 2007- |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 1798 | 88 | 4 | Estate | 2008- |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 1798 | 118 | 4 | Estate | 2008- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 1984 | 132 | 4 | Estate | 2008- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | 1984 | 132 | 4 | Estate | 2009- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro | 1984 | 132 | 4 | Estate | 2009- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 1984 | 155 | 4 | Estate | 2008- |
AUDI A4 Avant (8K5, B8) 2.0 TFSi | 1984 | 155 | 4 | Estate | 2008- |
AUDI A4 Avant (8K5, B8) RS4 quattro | 4163 | 331 | 8 | Estate | 2012- |
AUDI A4 Avant (8K5, B8) S4 quattro | 2995 | 245 | 6 | Estate | 2008- |
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V | 1984 | 147 | 4 | Convertible | 2006-2009 |
AUDI A5 (8T3) 1.8 TFSI | 1798 | 125 | 4 | Coupe | 2007- |
AUDI A5 (8T3) 1.8 TFSI | 1798 | 118 | 4 | Coupe | 2009- |
AUDI A5 (8T3) 2.0 TFSI | 1984 | 132 | 4 | Coupe | 2008- |
AUDI A5 (8T3) 2.0 TFSI | 1984 | 155 | 4 | Coupe | 2008- |
AUDI A5 (8T3) 2.0 TFSI quattro | 1984 | 155 | 4 | Coupe | 2008- |
AUDI A5 (8T3) 2.0 TFSI quattro | 1984 | 162 | 4 | Coupe | 2012- |
AUDI A5 (8T3) RS 5 quattro | 4163 | 331 | 8 | Coupe | 2010- |
AUDI A5 Convertible (8F7) 1.8 TFSI | 1798 | 118 | 4 | Convertible | 2009- |
AUDI A5 Convertible (8F7) 2.0 TFSI | 1984 | 132 | 4 | Convertible | 2009- |
AUDI A5 Convertible (8F7) 2.0 TFSI | 1984 | 155 | 4 | Convertible | 2009- |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | 1984 | 155 | 4 | Convertible | 2009- |
AUDI A5 Convertible (8F7) RS 5 quattro | 4163 | 331 | 8 | Convertible | 2013- |
AUDI A5 Sportback (8TA) 1.8 TFSI | 1798 | 118 | 4 | Hatchback | 2009- |
AUDI A5 Sportback (8TA) 2.0 TFSI | 1984 | 132 | 4 | Hatchback | 2009- |
AUDI A5 Sportback (8TA) 2.0 TFSI | 1984 | 155 | 4 | Hatchback | 2009- |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 1984 | 155 | 4 | Hatchback | 2009- |
AUDI A5 Sportback (8TA) S5 quattro | 2995 | 245 | 6 | Hatchback | 2010- |
AUDI A6 (4F2, C6) 2.0 TFSI | 1984 | 125 | 4 | Saloon | 2005-2011 |
AUDI A6 (4F2, C6) 3.0 TFSI quattro | 2995 | 220 | 6 | Saloon | 2008-2011 |
AUDI A6 (4F2, C6) 3.0 TFSI quattro | 2995 | 213 | 6 | Saloon | 2008-2011 |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI | 1984 | 132 | 4 | Saloon | 2011- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI | 1984 | 155 | 4 | Saloon | 2011-2013 |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI | 1984 | 162 | 4 | Saloon | 2013- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI hybrid | 1984 | 155 | 4 | Saloon | 2011- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro | 1984 | 155 | 4 | Saloon | 2012-2013 |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro | 1984 | 162 | 4 | Saloon | 2013- |
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro | 2995 | 220 | 6 | Saloon | 2010-2012 |
AUDI A6 Allroad Estate (4FH, C6) 3.0 TFSI quattro | 2995 | 213 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 2.0 TFSI | 1984 | 125 | 4 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | 2995 | 220 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro | 2995 | 213 | 6 | Estate | 2008-2011 |
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI | 1984 | 132 | 4 | Estate | 2011- |
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | 2995 | 220 | 6 | Estate | 2011-2012 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2995 | 228 | 6 | Hatchback | 2011- |
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2995 | 220 | 6 | Hatchback | 2010- |
AUDI A8 (4H_) 2.0 TFSI hybrid | 1984 | 155 | 4 | Saloon | 2012- |
AUDI A8 (4H_) 3.0 TFSI quattro | 2995 | 245 | 6 | Saloon | 2010- |
AUDI A8 (4H_) 3.0 TFSI quattro | 2995 | 213 | 6 | Saloon | 2010- |
AUDI Q3 (8U) 2.0 TFSI quattro | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2011- |
AUDI Q3 (8U) 2.0 TFSI quattro | 1984 | 125 | 4 | Closed Off-Road Vehicle | 2011- |
AUDI Q5 (8R) 2.0 TFSI hybrid quattro | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2011- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2008- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2009- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 162 | 4 | Closed Off-Road Vehicle | 2013- |
AUDI Q7 (4L) 3.0 TFSI | 2995 | 206 | 6 | Closed Off-Road Vehicle | 2011-2015 |
AUDI Q7 (4L) 3.0 TFSI | 2995 | 200 | 6 | Closed Off-Road Vehicle | 2010-2015 |
AUDI Q7 (4L) 3.0 TFSI | 2995 | 245 | 6 | Closed Off-Road Vehicle | 2010-2015 |
AUDI R8 4.2 FSI quattro | 4163 | 309 | 8 | Coupe | 2007-2010 |
AUDI R8 4.2 FSI quattro | 4163 | 316 | 8 | Coupe | 2010-2015 |
AUDI R8 5.2 FSI quattro | 5204 | 412 | 10 | Coupe | 2010-2015 |
AUDI R8 5.2 FSI quattro | 5204 | 404 | 10 | Coupe | 2012-2015 |
AUDI R8 5.2 FSI quattro | 5204 | 386 | 10 | Coupe | 2009-2015 |
AUDI R8 5.2 FSI quattro | 5204 | 419 | 10 | Coupe | 2014-2015 |
AUDI R8 Spyder 4.2 FSI quattro | 4163 | 316 | 8 | Convertible | 2010-2015 |
AUDI R8 Spyder 5.2 FSI quattro | 5204 | 412 | 10 | Convertible | 2011-2015 |
AUDI R8 Spyder 5.2 FSI quattro | 5204 | 386 | 10 | Convertible | 2010-2015 |
AUDI TT (8J3) 1.8 TFSI | 1798 | 118 | 4 | Coupe | 2008-2014 |
AUDI TT (8J3) 2.0 TFSI | 1984 | 155 | 4 | Coupe | 2010-2014 |
AUDI TT (8J3) 2.0 TFSI | 1984 | 147 | 4 | Coupe | 2006-2010 |
AUDI TT (8J3) 2.0 TFSI quattro | 1984 | 155 | 4 | Coupe | 2010-2014 |
AUDI TT (8J3) 2.0 TFSI quattro | 1984 | 147 | 4 | Coupe | 2008-2010 |
AUDI TT (8J3) 2.0 TTS quattro | 1984 | 200 | 4 | Coupe | 2008-2014 |
AUDI TT (8J3) 2.0 TTS quattro | 1984 | 195 | 4 | Coupe | 2008-2014 |
AUDI TT Roadster (8J9) 1.8 TFSI | 1798 | 118 | 4 | Convertible | 2008-2014 |
AUDI TT Roadster (8J9) 2.0 TFSI | 1984 | 155 | 4 | Convertible | 2010-2014 |
AUDI TT Roadster (8J9) 2.0 TFSI | 1984 | 147 | 4 | Convertible | 2007-2010 |
AUDI TT Roadster (8J9) 2.0 TFSI quattro | 1984 | 155 | 4 | Convertible | 2010-2014 |
AUDI TT Roadster (8J9) 2.0 TFSI quattro | 1984 | 147 | 4 | Convertible | 2008-2010 |
AUDI TT Roadster (8J9) 2.0 TTS quattro | 1984 | 200 | 4 | Convertible | 2008-2014 |
AUDI TT Roadster (8J9) 2.0 TTS quattro | 1984 | 195 | 4 | Convertible | 2008-2014 |
SEAT | |||||
SEAT ALHAMBRA (710, 711) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2012- |
SEAT ALHAMBRA (710, 711) 2.0 TSI | 1984 | 147 | 4 | MPV | 2010- |
SEAT ALTEA (5P1) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007- |
SEAT ALTEA (5P1) 2.0 TFSI | 1984 | 147 | 4 | MPV | 2006-2009 |
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007- |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI | 1984 | 147 | 4 | MPV | 2006-2009 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 1984 | 147 | 4 | MPV | 2007-2009 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 1984 | 155 | 4 | MPV | 2009- |
SEAT EXEO (3R2) 1.8 TSI | 1798 | 88 | 4 | Saloon | 2010- |
SEAT EXEO (3R2) 1.8 TSI | 1798 | 118 | 4 | Saloon | 2010- |
SEAT EXEO (3R2) 2.0 TFSI | 1984 | 147 | 4 | Saloon | 2009- |
SEAT EXEO (3R2) 2.0 TFSI | 1984 | 155 | 4 | Saloon | 2010- |
SEAT EXEO ST (3R5) 1.8 TSI | 1798 | 88 | 4 | Estate | 2010- |
SEAT EXEO ST (3R5) 1.8 TSI | 1798 | 118 | 4 | Estate | 2010- |
SEAT EXEO ST (3R5) 2.0 TFSI | 1984 | 147 | 4 | Estate | 2009- |
SEAT EXEO ST (3R5) 2.0 TFSI | 1984 | 155 | 4 | Estate | 2010- |
SEAT LEON (1P1) 1.8 TSI | 1798 | 118 | 4 | Hatchback | 2007-2012 |
SEAT LEON (1P1) 2.0 Cupra R | 1984 | 195 | 4 | Hatchback | 2009-2012 |
SEAT LEON (1P1) 2.0 TFSI | 1984 | 136 | 4 | Hatchback | 2005-2006 |
SEAT LEON (1P1) 2.0 TFSI | 1984 | 147 | 4 | Hatchback | 2005-2009 |
SEAT LEON (1P1) 2.0 TFSI | 1984 | 177 | 4 | Hatchback | 2006-2011 |
SEAT LEON (1P1) 2.0 TFSI | 1984 | 155 | 4 | Hatchback | 2009-2012 |
SEAT TOLEDO III (5P2) 1.8 TFSI | 1798 | 118 | 4 | MPV | 2007-2009 |
SEAT TOLEDO III (5P2) 2.0 TFSI | 1984 | 147 | 4 | MPV | 2005-2009 |
SKODA | |||||
SKODA OCTAVIA (1Z3) 1.8 TSI | 1798 | 112 | 4 | Hatchback | 2009-2013 |
SKODA OCTAVIA (1Z3) 1.8 TSI | 1798 | 118 | 4 | Hatchback | 2007-2013 |
SKODA OCTAVIA (1Z3) 2.0 RS | 1984 | 147 | 4 | Hatchback | 2005-2013 |
SKODA OCTAVIA Combi (1Z5) 1.8 TSI | 1798 | 112 | 4 | Estate | 2009-2013 |
SKODA OCTAVIA Combi (1Z5) 1.8 TSI | 1798 | 118 | 4 | Estate | 2007-2013 |
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 1798 | 112 | 4 | Estate | 2009-2013 |
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 1798 | 118 | 4 | Estate | 2008-2013 |
SKODA OCTAVIA Combi (1Z5) 2.0 RS | 1984 | 147 | 4 | Estate | 2005-2013 |
SKODA SUPERB (3T4) 1.8 TSI | 1798 | 112 | 4 | Hatchback | 2009-2015 |
SKODA SUPERB (3T4) 1.8 TSI | 1798 | 118 | 4 | Hatchback | 2008-2015 |
SKODA SUPERB (3T4) 1.8 TSI 4x4 | 1798 | 112 | 4 | Hatchback | 2009-2015 |
SKODA SUPERB (3T4) 1.8 TSI 4x4 | 1798 | 118 | 4 | Hatchback | 2008-2015 |
SKODA SUPERB (3T4) 2.0 TSI | 1984 | 147 | 4 | Hatchback | 2010-2015 |
SKODA SUPERB Estate (3T5) 1.8 TSI | 1798 | 112 | 4 | Estate | 2009-2015 |
SKODA SUPERB Estate (3T5) 1.8 TSI | 1798 | 118 | 4 | Estate | 2009-2015 |
SKODA SUPERB Estate (3T5) 1.8 TSI 4x4 | 1798 | 112 | 4 | Estate | 2009-2015 |
SKODA SUPERB Estate (3T5) 1.8 TSI 4x4 | 1798 | 118 | 4 | Estate | 2009-2015 |
SKODA SUPERB Estate (3T5) 2.0 TSI | 1984 | 147 | 4 | Estate | 2010-2015 |
SKODA YETI (5L) 1.8 TSI 4x4 | 1798 | 112 | 4 | Closed Off-Road Vehicle | 2009- |
SKODA YETI (5L) 1.8 TSI 4x4 | 1798 | 118 | 4 | Closed Off-Road Vehicle | 2009- |
VW | |||||
VW AMAROK (2H_, S1B) 2.0 TSI | 1984 | 118 | 4 | Pickup | 2010- |
VW BEETLE (5C1) 2.0 TSI | 1984 | 147 | 4 | Hatchback | 2011- |
VW BEETLE Convertible (5C7) 2.0 TSI | 1984 | 147 | 4 | Convertible | 2011- |
VW CC (358) 1.8 TSI | 1798 | 118 | 4 | Coupe | 2011- |
VW CC (358) 1.8 TSI | 1798 | 112 | 4 | Coupe | 2011- |
VW CC (358) 2.0 TSI | 1984 | 155 | 4 | Coupe | 2011- |
VW EOS (1F7, 1F8) 2.0 TFSI | 1984 | 147 | 4 | Convertible | 2006- |
VW EOS (1F7, 1F8) 2.0 TSI | 1984 | 155 | 4 | Convertible | 2009- |
VW GOLF V (1K1) 2.0 GTI | 1984 | 147 | 4 | Hatchback | 2004-2009 |
VW GOLF V (1K1) 2.0 GTI | 1984 | 169 | 4 | Hatchback | 2006-2008 |
VW GOLF V Variant (1K5) 2.0 | 1984 | 147 | 4 | Estate | 2007-2009 |
VW GOLF VI (5K1) 1.8 TSI | 1798 | 118 | 4 | Hatchback | 2009-2011 |
VW GOLF VI (5K1) 2.0 GTi | 1984 | 173 | 4 | Hatchback | 2011-2012 |
VW GOLF VI (5K1) 2.0 GTi | 1984 | 155 | 4 | Hatchback | 2009-2012 |
VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 188 | 4 | Hatchback | 2009-2013 |
VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 195 | 4 | Hatchback | 2009-2011 |
VW GOLF VI (5K1) 2.0 R 4motion | 1984 | 199 | 4 | Hatchback | 2009-2012 |
VW GOLF VI Convertible (517) 2.0 GTI | 1984 | 155 | 4 | Convertible | 2011- |
VW GOLF VI Convertible (517) 2.0 R | 1984 | 195 | 4 | Convertible | 2013- |
VW GOLF VI Convertible (517) 2.0 TSI | 1984 | 162 | 4 | Convertible | 2013- |
VW GOLF VI Variant (AJ5) 2.0 TSI | 1984 | 147 | 4 | Estate | 2009-2013 |
VW JETTA III (1K2) 2.0 TFSI | 1984 | 147 | 4 | Saloon | 2005-2010 |
VW KOMBI / CARAVELLE VI Bus (SGB, SGG, SGJ) 2.0 TSI | 1984 | 150 | 4 | Bus | 2015- |
VW KOMBI / CARAVELLE VI Bus (SGB, SGG, SGJ) 2.0 TSI | 1984 | 110 | 4 | Bus | 2015- |
VW KOMBI / CARAVELLE VI Bus (SGB, SGG, SGJ) 2.0 TSI 4motion | 1984 | 150 | 4 | Bus | 2015- |
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI | 1984 | 150 | 4 | MPV | 2011- |
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI | 1984 | 110 | 4 | MPV | 2012- |
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI 4motion | 1984 | 150 | 4 | MPV | 2011- |
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI | 1984 | 150 | 4 | MPV | 2015- |
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI | 1984 | 110 | 4 | MPV | 2015- |
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI 4motion | 1984 | 150 | 4 | MPV | 2015- |
VW PASSAT (362) 1.8 TSI | 1798 | 118 | 4 | Saloon | 2010-2014 |
VW PASSAT (362) 1.8 TSI | 1798 | 112 | 4 | Saloon | 2011-2014 |
VW PASSAT (362) 2.0 TSI | 1984 | 155 | 4 | Saloon | 2010-2014 |
VW PASSAT (3C2) 1.8 TSI | 1798 | 118 | 4 | Saloon | 2007-2010 |
VW PASSAT (3C2) 1.8 TSI | 1798 | 112 | 4 | Saloon | 2009-2010 |
VW PASSAT (3C2) 2.0 FSI | 1984 | 147 | 4 | Saloon | 2005-2010 |
VW PASSAT (3C2) 2.0 FSI | 1984 | 125 | 4 | Saloon | 2007-2010 |
VW PASSAT ALLTRACK (365) 1.8 TSI | 1798 | 112 | 4 | Estate | 2012-2014 |
VW PASSAT ALLTRACK (365) 1.8 TSI | 1798 | 118 | 4 | Estate | 2012-2014 |
VW PASSAT ALLTRACK (365) 2.0 TSI 4motion | 1984 | 155 | 4 | Estate | 2012-2014 |
VW PASSAT CC (357) 1.8 TSI | 1798 | 112 | 4 | Coupe | 2008-2010 |
VW PASSAT CC (357) 1.8 TSI | 1798 | 118 | 4 | Coupe | 2008-2010 |
VW PASSAT CC (357) 2.0 TSI | 1984 | 155 | 4 | Coupe | 2010-2012 |
VW PASSAT CC (357) 2.0 TSI | 1984 | 147 | 4 | Coupe | 2008-2012 |
VW PASSAT Variant (365) 1.8 TSI | 1798 | 118 | 4 | Estate | 2010-2014 |
VW PASSAT Variant (365) 1.8 TSI | 1798 | 112 | 4 | Estate | 2011-2014 |
VW PASSAT Variant (365) 2.0 TSI | 1984 | 155 | 4 | Estate | 2010-2014 |
VW PASSAT Variant (3C5) 1.8 TSI | 1798 | 118 | 4 | Estate | 2007-2011 |
VW PASSAT Variant (3C5) 1.8 TSI | 1798 | 112 | 4 | Estate | 2009-2010 |
VW PASSAT Variant (3C5) 2.0 FSI | 1984 | 147 | 4 | Estate | 2005-2010 |
VW PASSAT Variant (3C5) 2.0 FSI | 1984 | 125 | 4 | Estate | 2007-2010 |
VW POLO (6R, 6C) 2.0 R WRC | 1984 | 162 | 4 | Hatchback | 2013- |
VW SCIROCCO (137, 138) 2.0 R | 1984 | 188 | 4 | Coupe | 2009- |
VW SCIROCCO (137, 138) 2.0 R | 1984 | 195 | 4 | Coupe | 2009- |
VW SCIROCCO (137, 138) 2.0 R | 1984 | 206 | 4 | Coupe | 2014- |
VW SCIROCCO (137, 138) 2.0 TSI | 1984 | 147 | 4 | Coupe | 2008-2009 |
VW SCIROCCO (137, 138) 2.0 TSI | 1984 | 155 | 4 | Coupe | 2009- |
VW SHARAN (7N1, 7N2) 2.0 TSI | 1984 | 147 | 4 | MPV | 2010- |
VW TIGUAN (5N_) 2.0 TFSI | 1984 | 125 | 4 | Closed Off-Road Vehicle | 2008- |
VW TIGUAN (5N_) 2.0 TFSI | 1984 | 147 | 4 | Closed Off-Road Vehicle | 2007- |
VW TIGUAN (5N_) 2.0 TFSI 4motion | 1984 | 147 | 4 | Closed Off-Road Vehicle | 2007- |
VW TIGUAN (5N_) 2.0 TFSI 4motion | 1984 | 125 | 4 | Closed Off-Road Vehicle | 2007- |
VW TIGUAN (5N_) 2.0 TSI 4motion | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2011- |
VW TIGUAN (5N_) 2.0 TSI 4motion | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2011- |
VW TRANSPORTER Mk VI Box (SGA, SGH) 2.0 TSI | 1984 | 150 | 4 | Box | 2015- |
VW TRANSPORTER Mk VI Box (SGA, SGH) 2.0 TSI | 1984 | 110 | 4 | Box | 2015- |
VW TRANSPORTER Mk VI Box (SGA, SGH) 2.0 TSI 4motion | 1984 | 150 | 4 | Box | 2015- |
VW TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) 2.0 TSI | 1984 | 150 | 4 | Box | 2011- |
VW TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) 2.0 TSI | 1984 | 110 | 4 | Box | 2012- |
VW TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) 2.0 TSI 4motion | 1984 | 150 | 4 | Box | 2011- |
VW TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF) 2.0 TSI | 1984 | 150 | 4 | Bus | 2011- |
VW TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF) 2.0 TSI | 1984 | 110 | 4 | Bus | 2012- |
VW TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF) 2.0 TSI 4motion | 1984 | 150 | 4 | Bus | 2011- |
VW TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.0 TSI | 1984 | 110 | 4 | Platform/Chassis | 2012- |
VW VENTO IV (162, 163) 2.0 TSI | 1984 | 147 | 4 | Saloon | 2010- |
1. Reliable and guaranteed quality, professional engine team creat, Excellent manufacturing process technology
2.Very Competitive price own to production department controlling the manufacturing material cost particularly well
3.Wide range of various kinds of different models of products are to the taste of different markt customers
4.We have professional engineer to develop the latest products to according to different market
Why Choose Us
Ask and Answer
Q1. What is the function of a spark plug?
A: It serves as a lighter to ignite the air/fuel mixture.
It operates under extreme conditions.
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
