Product Details:
Payment & Shipping Terms:
|
Type: | Spark Plug | Car Make: | For AUDI |
---|---|---|---|
OE No.: | 04E 905 612 | Warranty: | 100,000km Or 2 Years |
Material: | Iridium/Nickel Alloy Spark Plug | Packing: | Neutral Packing, Original Packing |
Car Application: | For Q3 | ||
High Light: | car engine spark plug,automobile spark plugs |
Item name | Spark plug |
Part number | 04E 905 612 |
Auto filter Used for | for AUDI |
MOQ | 10 PCS |
Package box | as customer's requirement |
Delivery Time | 3-7 working Days |
Certificate | ISO/TS 16949 |
Our Shipping Port | Guangzhou, Ningbo |
Payment terms | Western Union, Paypal, |
Foreign Market | Europe, Russia, Japan, Middle East, Brazil, Africa, Egypt, India, Southeast Asia, Malaysia, Indonesia, Philippines...etc |
Reference Numbers
BOSCH | Y5KPP332GA |
NGK | PZKER7A8EGS |
AUDI | 04E 905 612 |
AUDI | 04E 905 601 |
SEAT | 04E 905 612 |
SEAT | 04E 905 601 |
SKODA | 04E 905 612 |
SKODA | 04E 905 612 C |
SKODA | 04E 905 601 |
VW | 04E 905 612 C |
VW | 04E 905 612 |
VW | 04E 905 601 |
VW | 04C 905 612 C |
Car models
AUDI | |||||
AUDI A1 (8X1, 8XF) 1.0 TFSI | 999 | 70 | 3 | Hatchback | 2015- |
AUDI A1 (8X1, 8XF) 1.4 TFSI | 1395 | 103 | 4 | Hatchback | 2012- |
AUDI A1 (8X1, 8XF) 1.4 TFSI | 1395 | 92 | 4 | Hatchback | 2014- |
AUDI A1 (8X1, 8XF) 1.4 TFSI | 1395 | 110 | 4 | Hatchback | 2014- |
AUDI A1 Sportback (8XA, 8XK) 1.0 TFSI | 999 | 70 | 3 | Hatchback | 2015- |
AUDI A1 Sportback (8XA, 8XK) 1.4 TFSI | 1395 | 103 | 4 | Hatchback | 2012- |
AUDI A1 Sportback (8XA, 8XK) 1.4 TFSI | 1395 | 92 | 4 | Hatchback | 2014- |
AUDI A1 Sportback (8XA, 8XK) 1.4 TFSI | 1395 | 110 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) 1.2 TFSI | 1197 | 77 | 4 | Hatchback | 2013- |
AUDI A3 (8V1) 1.2 TFSI | 1197 | 81 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) 1.4 TFSI | 1395 | 90 | 4 | Hatchback | 2012- |
AUDI A3 (8V1) 1.4 TFSI | 1395 | 103 | 4 | Hatchback | 2013- |
AUDI A3 (8V1) 1.4 TFSI | 1395 | 92 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) 1.4 TFSI | 1395 | 110 | 4 | Hatchback | 2014- |
AUDI A3 Convertible (8V7) 1.4 TFSI | 1395 | 103 | 4 | Convertible | 2013- |
AUDI A3 Convertible (8V7) 1.4 TFSI | 1395 | 92 | 4 | Convertible | 2014- |
AUDI A3 Convertible (8V7) 1.4 TFSI | 1395 | 110 | 4 | Convertible | 2014- |
AUDI A3 Limousine (8VS) 1.2 TFSI | 1197 | 77 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) 1.2 TFSI | 1197 | 81 | 4 | Saloon | 2014- |
AUDI A3 Limousine (8VS) 1.4 TFSI | 1395 | 90 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) 1.4 TFSI | 1395 | 92 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) 1.4 TFSI | 1395 | 103 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) 1.4 TFSI | 1395 | 110 | 4 | Saloon | 2014- |
AUDI A3 Sportback (8VA) 1.2 TFSI | 1197 | 77 | 4 | Hatchback | 2013- |
AUDI A3 Sportback (8VA) 1.2 TFSI | 1197 | 81 | 4 | Hatchback | 2014- |
AUDI A3 Sportback (8VA) 1.4 TFSI | 1395 | 90 | 4 | Hatchback | 2012- |
AUDI A3 Sportback (8VA) 1.4 TFSI | 1395 | 103 | 4 | Hatchback | 2013- |
AUDI A3 Sportback (8VA) 1.4 TFSI | 1395 | 92 | 4 | Hatchback | 2014- |
AUDI A3 Sportback (8VA) 1.4 TFSI | 1395 | 110 | 4 | Hatchback | 2014- |
AUDI A3 Sportback (8VA) 1.4 TFSI e-tron | 1395 | 110 | 4 | Hatchback | 2014- |
AUDI A3 Sportback (8VA) 1.4 TFSI g-tron | 1395 | 81 | 4 | Hatchback | 2013- |
AUDI Q3 (8U) 1.4 TFSI | 1395 | 110 | 4 | Closed Off-Road Vehicle | 2013- |
SEAT | |||||
SEAT IBIZA V (6J5, 6P5) 1.2 TSI | 1197 | 66 | 4 | Hatchback | 2015- |
SEAT IBIZA V (6J5, 6P5) 1.4 TSI | 1395 | 103 | 4 | Hatchback | 2013- |
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 TSI | 1197 | 66 | 4 | Coupe | 2015- |
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.4 TSI | 1395 | 103 | 4 | Coupe | 2013- |
SEAT IBIZA V ST (6J8, 6P8) 1.2 TSI | 1197 | 66 | 4 | Estate | 2015- |
SEAT IBIZA V ST (6J8, 6P8) 1.4 TSI | 1395 | 103 | 4 | Estate | 2013- |
SEAT LEON (5F1) 1.2 TSI | 1197 | 63 | 4 | Hatchback | 2012- |
SEAT LEON (5F1) 1.2 TSI | 1197 | 77 | 4 | Hatchback | 2013- |
SEAT LEON (5F1) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2014- |
SEAT LEON (5F1) 1.4 TGI | 1395 | 81 | 4 | Hatchback | 2013- |
SEAT LEON (5F1) 1.4 TSI | 1395 | 90 | 4 | Hatchback | 2012- |
SEAT LEON (5F1) 1.4 TSI | 1395 | 103 | 4 | Hatchback | 2012- |
SEAT LEON (5F1) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2014- |
SEAT LEON (5F1) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2014- |
SEAT LEON SC (5F5) 1.2 TSI | 1197 | 63 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 1.2 TSI | 1197 | 77 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 1.2 TSI | 1197 | 81 | 4 | Coupe | 2014- |
SEAT LEON SC (5F5) 1.4 TSI | 1395 | 90 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 1.4 TSI | 1395 | 103 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 1.4 TSI | 1395 | 92 | 4 | Coupe | 2014- |
SEAT LEON SC (5F5) 1.4 TSI | 1395 | 110 | 4 | Coupe | 2014- |
SEAT LEON ST (5F8) 1.2 TSI | 1197 | 77 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.2 TSI | 1197 | 63 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.2 TSI | 1197 | 81 | 4 | Estate | 2014- |
SEAT LEON ST (5F8) 1.4 TGI | 1395 | 81 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.4 TSI | 1395 | 103 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.4 TSI | 1395 | 90 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.4 TSI | 1395 | 92 | 4 | Estate | 2014- |
SEAT LEON ST (5F8) 1.4 TSI | 1395 | 110 | 4 | Estate | 2014- |
SEAT Mii (KF1_) 1.0 EcoFuel | 999 | 50 | 3 | Hatchback | 2012- |
SKODA | |||||
SKODA CITIGO 1.0 CNG | 999 | 50 | 3 | Hatchback | 2012- |
SKODA FABIA (NJ3) 1.2 TSI | 1197 | 66 | 4 | Hatchback | 2014- |
SKODA FABIA (NJ3) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2014- |
SKODA FABIA Estate (NJ5) 1.2 TSI | 1197 | 66 | 4 | Estate | 2014- |
SKODA FABIA Estate (NJ5) 1.2 TSI | 1197 | 81 | 4 | Estate | 2014- |
SKODA OCTAVIA (5E3) 1.2 TSI | 1197 | 63 | 4 | Hatchback | 2012- |
SKODA OCTAVIA (5E3) 1.2 TSI | 1197 | 77 | 4 | Hatchback | 2012- |
SKODA OCTAVIA (5E3) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2015- |
SKODA OCTAVIA (5E3) 1.4 TSI | 1395 | 103 | 4 | Hatchback | 2012- |
SKODA OCTAVIA (5E3) 1.4 TSI G-TEC | 1395 | 81 | 4 | Hatchback | 2013- |
SKODA OCTAVIA Combi (5E5) 1.2 TSI | 1197 | 63 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 1.2 TSI | 1197 | 77 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 1.2 TSI | 1197 | 81 | 4 | Estate | 2015- |
SKODA OCTAVIA Combi (5E5) 1.4 TSI | 1395 | 103 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 1.4 TSI G-TEC | 1395 | 81 | 4 | Estate | 2013- |
SKODA RAPID (NH3) 1.2 TSI | 1197 | 66 | 4 | Hatchback | 2015- |
SKODA RAPID (NH3) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2015- |
SKODA RAPID (NH3) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2015- |
SKODA RAPID Spaceback (NH1) 1.2 TSI | 1197 | 66 | 4 | Hatchback | 2015- |
SKODA RAPID Spaceback (NH1) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2015- |
SKODA RAPID Spaceback (NH1) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2015- |
SKODA SUPERB (3V3) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2015- |
SKODA SUPERB (3V3) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2015- |
SKODA SUPERB (3V3) 1.4 TSI 4x4 | 1395 | 110 | 4 | Hatchback | 2015- |
SKODA SUPERB Estate (3V5) 1.4 TSI | 1395 | 92 | 4 | Estate | 2015- |
SKODA SUPERB Estate (3V5) 1.4 TSI | 1395 | 110 | 4 | Estate | 2015- |
SKODA SUPERB Estate (3V5) 1.4 TSI 4x4 | 1395 | 110 | 4 | Estate | 2015- |
SKODA YETI (5L) 1.4 TSI 4x4 | 1395 | 110 | 4 | Closed Off-Road Vehicle | 2015- |
VW | |||||
VW BEETLE (5C1) 1.2 TSI 16V | 1197 | 77 | 4 | Hatchback | 2014- |
VW BEETLE (5C1) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2014- |
VW BEETLE Convertible (5C7) 1.2 TSI 16V | 1197 | 77 | 4 | Convertible | 2014- |
VW BEETLE Convertible (5C7) 1.4 TSI | 1395 | 110 | 4 | Convertible | 2014- |
VW CADDY IV Box (SAA, SAH) 1.2 TSI | 1197 | 62 | 4 | Box | 2015- |
VW CADDY IV Box (SAA, SAH) 1.4 TGI CNG | 1395 | 81 | 4 | Box | 2015- |
VW CADDY IV Box (SAA, SAH) 1.4 TSI | 1395 | 92 | 4 | Box | 2015- |
VW CADDY IV Estate (SAB, SAJ) 1.2 TSI | 1197 | 62 | 4 | Estate | 2015- |
VW CADDY IV Estate (SAB, SAJ) 1.4 TGI CNG | 1395 | 81 | 4 | Estate | 2015- |
VW CADDY IV Estate (SAB, SAJ) 1.4 TSI | 1395 | 92 | 4 | Estate | 2015- |
VW CC (358) 1.4 TSI | 1395 | 110 | 4 | Coupe | 2015- |
VW GOLF SPORTSVAN (AM1) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2014- |
VW GOLF SPORTSVAN (AM1) 1.2 TSI | 1197 | 63 | 4 | Hatchback | 2014- |
VW GOLF SPORTSVAN (AM1) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2014- |
VW GOLF SPORTSVAN (AM1) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2014- |
VW GOLF SPORTSVAN (AM1) 1.4 TSI MultiFuel | 1395 | 92 | 4 | Hatchback | 2014- |
VW GOLF VI Convertible (517) 1.2 TSI 16V | 1197 | 77 | 4 | Convertible | 2013- |
VW GOLF VI Convertible (517) 1.4 TSI | 1395 | 92 | 4 | Convertible | 2013- |
VW GOLF VI Convertible (517) 1.4 TSI | 1395 | 110 | 4 | Convertible | 2013- |
VW GOLF VII (5G1, BE1) 1.2 TSI | 1197 | 63 | 4 | Hatchback | 2012- |
VW GOLF VII (5G1, BE1) 1.2 TSI | 1197 | 77 | 4 | Hatchback | 2012- |
VW GOLF VII (5G1, BE1) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2014- |
VW GOLF VII (5G1, BE1) 1.4 GTE Hybrid | 1395 | 110 | 4 | Hatchback | 2014- |
VW GOLF VII (5G1, BE1) 1.4 TGI CNG | 1395 | 81 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 1.4 TSI | 1395 | 103 | 4 | Hatchback | 2012- |
VW GOLF VII (5G1, BE1) 1.4 TSI | 1395 | 90 | 4 | Hatchback | 2012- |
VW GOLF VII (5G1, BE1) 1.4 TSI | 1395 | 92 | 4 | Hatchback | 2014- |
VW GOLF VII (5G1, BE1) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2014- |
VW GOLF VII (5G1, BE1) 1.4 TSI MultiFuel | 1395 | 90 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 1.4 TSI MultiFuel | 1395 | 92 | 4 | Hatchback | 2013- |
VW GOLF VII Estate (BA5) 1.2 TSI | 1197 | 63 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.2 TSI | 1197 | 77 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.2 TSI | 1197 | 81 | 4 | Estate | 2014- |
VW GOLF VII Estate (BA5) 1.4 TGI CNG | 1395 | 81 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.4 TSI | 1395 | 103 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.4 TSI | 1395 | 90 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.4 TSI | 1395 | 92 | 4 | Estate | 2014- |
VW GOLF VII Estate (BA5) 1.4 TSI | 1395 | 110 | 4 | Estate | 2014- |
VW GOLF VII Estate (BA5) 1.4 TSI MultiFuel | 1395 | 90 | 4 | Estate | 2013- |
VW GOLF VII Estate (BA5) 1.4 TSI MultiFuel | 1395 | 92 | 4 | Estate | 2014- |
VW PASSAT (3G2) 1.4 TSI | 1395 | 110 | 4 | Saloon | 2014- |
VW PASSAT (3G2) 1.4 TSI | 1395 | 92 | 4 | Saloon | 2014- |
VW PASSAT (3G2) 1.4 TSI 4motion | 1395 | 110 | 4 | Saloon | 2015- |
VW PASSAT Variant (3G5) 1.4 TSI | 1395 | 110 | 4 | Estate | 2014- |
VW PASSAT Variant (3G5) 1.4 TSI | 1395 | 92 | 4 | Estate | 2014- |
VW PASSAT Variant (3G5) 1.4 TSI 4motion | 1395 | 110 | 4 | Estate | 2015- |
VW POLO (6R, 6C) 1.2 TSI | 1197 | 81 | 4 | Hatchback | 2014- |
VW POLO (6R, 6C) 1.2 TSI 16V | 1197 | 66 | 4 | Hatchback | 2014- |
VW POLO (6R, 6C) 1.4 TSI | 1395 | 103 | 4 | Hatchback | 2012- |
VW POLO (6R, 6C) 1.4 TSI | 1395 | 110 | 4 | Hatchback | 2014- |
VW SCIROCCO (137, 138) 1.4 TSI | 1395 | 110 | 4 | Coupe | 2015- |
VW SHARAN (7N1, 7N2) 1.4 TSI | 1395 | 110 | 4 | MPV | 2015- |
VW TIGUAN (5N_) 1.4 TSI | 1395 | 92 | 4 | Closed Off-Road Vehicle | 2015- |
VW TIGUAN (5N_) 1.4 TSI | 1395 | 110 | 4 | Closed Off-Road Vehicle | 2015- |
VW TOURAN (5T1) 1.2 TSI | 1197 | 81 | 4 | MPV | 2015- |
VW TOURAN (5T1) 1.4 TSI | 1395 | 110 | 4 | MPV | 2015- |
VW UP 1.0 EcoFuel | 999 | 50 | 3 | Hatchback | 2012- |
VW VENTO IV (162, 163) 1.2 TSI | 1197 | 77 | 4 | Saloon | 2011- |
VW VENTO IV (162, 163) 1.4 TSI | 1395 | 92 | 4 | Saloon | 2014- |
VW VENTO IV (162, 163) 1.4 TSI | 1395 | 110 | 4 | Saloon | 2014- |
VW VENTO IV (162, 163) 1.4 TSI Hybrid | 1395 | 110 | 4 | Saloon | 2011- |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT