Product Details:
Payment & Shipping Terms:
|
Type: | Spark Plug | Car Make: | For BMW |
---|---|---|---|
OE No.: | 12 12 0 037 582 | Warranty: | 100,000km Or 2 Years |
Material: | Iridium/Nickel Alloy Spark Plug | Packing: | Neutral Packing, Original Packing |
Car Application: | For 4 | ||
High Light: | high performance spark plugs,automobile spark plugs |
Item name | Spark plug |
Part number | 12 12 0 037 582 |
Auto filter Used for | for BMW |
MOQ | 10 PCS |
Package box | as customer's requirement |
Delivery Time | 3-7 working Days |
Certificate | ISO/TS 16949 |
Our Shipping Port | Guangzhou, Ningbo |
Payment terms | Western Union, Paypal, |
Foreign Market | Europe, Russia, Japan, Middle East, Brazil, Africa, Egypt, India, Southeast Asia, Malaysia, Indonesia, Philippines...etc |
Reference Numbers
BOSCH | 0 242 145 5** | 02421455** |
OE | 12 12 0 037 582 | 12120037582 |
Car models
BMW 1 (F20) 2010/11- | ||||||
1 (F20) M 135 i | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2011- |
1 (F20) M 135 i | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2015- |
1 (F20) M 135 i xDrive | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2012- |
1 (F20) M 135 i xDrive | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2015- |
BMW 1 (F21) 2011/12- | ||||||
1 (F21) M 135 i | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2011- |
1 (F21) M 135 i | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2015- |
1 (F21) M 135 i xDrive | N55 B30 A | 2979 | 235 | 6 | Hatchback | 2012- |
1 (F21) M 135 i xDrive | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2015- |
BMW 1 convertible(E88) 2008/03- | ||||||
1 convertible(E88) 135 i | N54 B30 A | 2979 | 225 | 6 | Convertible | 2008- |
1 convertible(E88) 135 i | N55 B30 A | 2979 | 240 | 6 | Convertible | 2008- |
BMW 1 Coupe(E82) 2007/10- | ||||||
1 Coupe(E82) 135 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2007- |
BMW 2 Convertible (F23) 2014/11- | ||||||
2 Convertible (F23) M 235 i | N55 B30 A | 2979 | 240 | 6 | Convertible | 2014- |
2 Convertible (F23) M 235 i xDrive | N55 B30 A | 2979 | 240 | 6 | Convertible | 2015- |
BMW 2 Coupe (F22, F87) 2013/10- | ||||||
2 Coupe (F22, F87) M 235 i | N55 B30 A | 2979 | 240 | 6 | Coupe | 2013- |
2 Coupe (F22, F87) M 235 i xDrive | N55 B30 A | 2979 | 240 | 6 | Coupe | 2014- |
BMW 3 saloon(E90) 2005/01-2011/12 | ||||||
3 saloon(E90) 330i | N54 B30 A | 2979 | 224 | 6 | Saloon | 2011-2011 |
3 saloon(E90) 335 i | N54 B30 A | 2979 | 225 | 6 | Saloon | 2006-2011 |
3 saloon(E90) 335 i | N54 B30 A | 2979 | 220 | 6 | Saloon | 2006-2011 |
3 saloon(E90) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Saloon | 2008-2011 |
BMW 3 (F30, F35, F80) 2011/10- | ||||||
3 (F30, F35, F80) 335 i | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011- |
3 (F30, F35, F80) 335 i | N55 B30 A | 2979 | 240 | 6 | Saloon | 2011-2013 |
3 (F30, F35, F80) 335 i | N55 B30 A | 2979 | 250 | 6 | Saloon | 2013- |
3 (F30, F35, F80) 335 i xDrive | N55 B30 A | 2979 | 240 | 6 | Saloon | 2011-2013 |
3 (F30, F35, F80) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011- |
3 (F30, F35, F80) 335 i xDrive | N55 B30 A | 2979 | 250 | 6 | Saloon | 2013- |
3 (F30, F35, F80) ActiveHybrid | N55 B30 A | 2979 | 250 | 6 | Saloon | 2012- |
3 (F30, F35, F80) ActiveHybrid | N55 B30 A | 2979 | 225 | 6 | Saloon | 2012- |
BMW 3 convertible(E93) 2006/08- | ||||||
3 convertible(E93) 335 i | N54 B30 B | 2979 | 225 | 6 | Convertible | 2007- |
BMW 3 Coupe(E92) 2006/06- | ||||||
3 Coupe(E92) 335 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2006- |
3 Coupe(E92) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Coupe | 2008- |
BMW 3 GRAN TURISMO (F34) 2013/03- | ||||||
3 GRAN TURISMO (F34) 335 i | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2013-2014 |
3 GRAN TURISMO (F34) 335 i | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2013- |
3 GRAN TURISMO (F34) 335 i | N55 B30 A | 2979 | 250 | 6 | Hatchback | 2013- |
3 GRAN TURISMO (F34) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2013- |
3 GRAN TURISMO (F34) 335 i xDrive | N55 B30 A | 2979 | 240 | 6 | Hatchback | 2013-2014 |
3 GRAN TURISMO (F34) 335 i xDrive | N55 B30 A | 2979 | 250 | 6 | Hatchback | 2014- |
BMW 3 wagon(E91) 2005/09-2012/06 | ||||||
3 wagon(E91) 335 i | N54 B30 A | 2979 | 225 | 6 | Estate | 2006-2012 |
3 wagon(E91) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Estate | 2008-2012 |
BMW 3 Touring (F31) 2011/10- | ||||||
3 Touring (F31) 335 i | N55 B30 A | 2979 | 240 | 6 | Estate | 2012-2013 |
3 Touring (F31) 335 i | N55 B30 A | 2979 | 225 | 6 | Estate | 2013- |
3 Touring (F31) 335 i | N55 B30 A | 2979 | 250 | 6 | Estate | 2013- |
3 Touring (F31) 335 i xDrive | N55 B30 A | 2979 | 240 | 6 | Estate | 2012-2013 |
3 Touring (F31) 335 i xDrive | N55 B30 A | 2979 | 225 | 6 | Estate | 2013- |
3 Touring (F31) 335 i xDrive | N55 B30 A | 2979 | 250 | 6 | Estate | 2013- |
BMW 4 Convertible (F33, F83) 2013/10- | ||||||
4 Convertible (F33, F83) 435 i | N55 B30 A | 2979 | 250 | 6 | Convertible | 2013- |
4 Convertible (F33, F83) 435 i | N55 B30 A | 2979 | 225 | 6 | Convertible | 2013- |
4 Convertible (F33, F83) 435 i xDrive | N55 B30 A | 2979 | 250 | 6 | Convertible | 2014- |
4 Convertible (F33, F83) 435 i xDrive | N55 B30 A | 2979 | 225 | 6 | Convertible | 2014- |
BMW 4 Coupe (F32, F82) 2013/07- | ||||||
4 Coupe (F32, F82) 435 i | N55 B30 A | 2979 | 250 | 6 | Coupe | 2013- |
4 Coupe (F32, F82) 435 i | N55 B30 A N54 B30 A | 2979 | 225 | 6 | Coupe | 2013- |
4 Coupe (F32, F82) 435 i xDrive | N55 B30 A | 2979 | 225 | 6 | Coupe | 2013- |
4 Coupe (F32, F82) 435 i xDrive | N55 B30 A | 2979 | 250 | 6 | Coupe | 2013- |
BMW 4 Gran Coupe (F36) 2014/03- | ||||||
4 Gran Coupe (F36) 435 i | N55 B30 A | 2979 | 250 | 6 | Coupe | 2014- |
4 Gran Coupe (F36) 435 i | 2979 | 225 | 6 | Coupe | 2014- | |
4 Gran Coupe (F36) 435 i xDrive | N55 B30 A | 2979 | 250 | 6 | Coupe | 2014- |
4 Gran Coupe (F36) 435 i xDrive | 2979 | 225 | 6 | Coupe | 2014- | |
BMW 5 saloon(F10) 2009/12- | ||||||
5 saloon(F10) 535 i | N55 B30 A | 2979 | 240 | 6 | Saloon | 2009- |
5 saloon(F10) 535 i | N55 B30 A | 2979 | 225 | 6 | Saloon | 2009- |
5 saloon(F10) 535 i | 2996 | 225 | 6 | Saloon | 2010- | |
5 saloon(F10) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011- |
5 saloon(F10) 535 i xDrive | N55 B30 A | 2979 | 240 | 6 | Saloon | 2013- |
5 saloon(F10) ActiveHybrid | N55 B30 A | 2979 | 250 | 6 | Saloon | 2011- |
5 saloon(F10) ActiveHybrid | N55 B30 A | 2979 | 225 | 6 | Saloon | 2011- |
BMW 5 GRAN TURISMO (F07) 2009/10- | ||||||
5 GRAN TURISMO (F07) 535 i | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2009- |
5 GRAN TURISMO (F07) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Hatchback | 2010- |
BMW 5 Touring (F11) 2010/04- | ||||||
5 Touring (F11) 535 i | N55 B30 A | 2979 | 225 | 6 | Estate | 2010- |
5 Touring (F11) 535 i xDrive | N55 B30 A | 2979 | 225 | 6 | Estate | 2011- |
5 Touring (F11) 535 i xDrive | N55 B30 A | 2979 | 240 | 6 | Estate | 2015- |
BMW 6 Convertible (F12) 2011/03- | ||||||
6 Convertible (F12) 640 i | N55 B30 A | 2979 | 235 | 6 | Convertible | 2011- |
6 Convertible (F12) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Convertible | 2013- |
BMW 6 Coupe (F13) 2010/11- | ||||||
6 Coupe (F13) 640 i | N55 B30 A | 2979 | 235 | 6 | Coupe | 2010- |
6 Coupe (F13) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Coupe | 2013- |
BMW 6 Gran Coupe (F06) 2011/09- | ||||||
6 Gran Coupe (F06) 640 i | N55 B30 A | 2979 | 235 | 6 | Coupe | 2011- |
6 Gran Coupe (F06) 640 i xDrive | N55 B30 A | 2979 | 235 | 6 | Coupe | 2013- |
BMW 7 (F01, F02, F03, F04) 2008/06- | ||||||
7 (F01, F02, F03, F04) 740 i, Li xDrive | N55 B30 A | 2979 | 235 | 6 | Saloon | 2012- |
7 (F01, F02, F03, F04) 740Li | N55 B30 A | 2979 | 235 | 6 | Saloon | 2012- |
7 (F01, F02, F03, F04) ActiveHybrid | N55 B30 A | 2979 | 235 | 6 | Saloon | 2012- |
7 (F01, F02, F03, F04) ActiveHybrid | N55 B30 A | 2979 | 260 | 6 | Saloon | 2012- |
BMW X3 (F25) 2010/09- | ||||||
X3 (F25) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2010- |
BMW X5 SUV(E70) 2007/02-2013/06 | ||||||
X5 SUV(E70) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2010-2013 |
X5 SUV(E70) xDrive 35 i | N55 B30 A | 2979 | 235 | 6 | Closed Off-Road Vehicle | 2012-2013 |
BMW X5 (F15, F85) 2013/07- | ||||||
X5 (F15, F85) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2013- |
X5 (F15, F85) xDrive 35 i | N55 B30 A | 2979 | 240 | 6 | Closed Off-Road Vehicle | 2013- |
BMW X6 SUV(E71) 2008/05- | ||||||
X6 SUV(E71) 50 i | N63 B44 A | 4395 | 300 | 8 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) M | S63 B44 A | 4395 | 408 | 8 | Closed Off-Road Vehicle | 2009- |
X6 SUV(E71) xDrive 35 i | N54 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) xDrive 40 i | N55 B30 A | 2979 | 235 | 6 | Closed Off-Road Vehicle | 2012- |
X6 SUV(E71) xDrive 50 i | N63 B44 A | 4395 | 298 | 8 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) xDrive 50 i | N63 B44 A | 4395 | 300 | 8 | Closed Off-Road Vehicle | 2008- |
X6 SUV(E71) xDrive 50 i | N63 B44 A | 4395 | 330 | 8 | Closed Off-Road Vehicle | 2009- |
BMW X6 (F16, F86) 2014/08- | ||||||
X6 (F16, F86) xDrive 35 i | N55 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2014- |
X6 (F16, F86) xDrive 35 i | N55 B30 A | 2979 | 240 | 6 | Closed Off-Road Vehicle | 2015- |
1. Reliable and guaranteed quality, professional engine team creat, Excellent manufacturing process technology
2.Very Competitive price own to production department controlling the manufacturing material cost particularly well
3.Wide range of various kinds of different models of products are to the taste of different markt customers
4.We have professional engineer to develop the latest products to according to different market
Why Choose Us
Ask and Answer
Q1. What is the function of a spark plug?
A: It serves as a lighter to ignite the air/fuel mixture.
It operates under extreme conditions.
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT