Product Details:
Payment & Shipping Terms:
|
Type: | Spark Plug | Car Make: | For BMW |
---|---|---|---|
OE No.: | 12 12 0 037 244 | Warranty: | 100,000km Or 2 Years |
Material: | Iridium/Nickel Alloy Spark Plug | Packing: | Neutral Packing, Original Packing |
Car Application: | For 1 | ||
High Light: | high performance spark plugs,automobile spark plugs |
Item name | Spark plug |
Part number | 12 12 0 037 244 |
Auto filter Used for | for BMW |
MOQ | 10 PCS |
Package box | as customer's requirement |
Delivery Time | 3-7 working Days |
Certificate | ISO/TS 16949 |
Our Shipping Port | Guangzhou, Ningbo |
Payment terms | Western Union, Paypal, |
Foreign Market | Europe, Russia, Japan, Middle East, Brazil, Africa, Egypt, India, Southeast Asia, Malaysia, Indonesia, Philippines...etc |
Reference Numbers
BOSCH | 0 242 140 5** | 02421405** |
MOTAQUIP | VSP2** | VSP2** |
OE | 12 12 0 034 0** | 121200340** |
OE | 12 12 0 034 087 | 12120034087 |
OE | 12 12 0 037 244 | 12120037244 |
Car models
BMW 1 hatchback(E81) 2006/09-2012/09 | ||||||
1 hatchback(E81) 116 i | N45 B16 TU2 | 1599 | 90 | 4 | Hatchback | 2007-2012 |
1 hatchback(E81) 116 i | N43 B16 A | 1599 | 89 | 4 | Hatchback | 2007-2012 |
1 hatchback(E81) 116 i | N43 B20 A | 1995 | 90 | 4 | Hatchback | 2008-2012 |
1 hatchback(E81) 118 i | N43 B20 A | 1995 | 105 | 4 | Hatchback | 2006-2012 |
1 hatchback(E81) 120 i | N43 B20 A | 1995 | 125 | 4 | Hatchback | 2006-2012 |
1 hatchback(E81) 120 i | N43 B20 A | 1995 | 120 | 4 | Hatchback | 2006-2012 |
BMW 1 (E87) 2003/11-2013/01 | ||||||
1 (E87) 116 i | N43 B16 A N45 B16 A | 1599 | 90 | 4 | Hatchback | 2003-2012 |
1 (E87) 116 i | N43 B20 A | 1995 | 90 | 4 | Hatchback | 2003-2012 |
1 (E87) 116 i | N43 B16 A | 1599 | 89 | 4 | Hatchback | 2007-2012 |
1 (E87) 118 i | N43 B20 A N46 B20 B | 1995 | 105 | 4 | Hatchback | 2004-2012 |
1 (E87) 118 i | N46 B20 B N43 B20 A | 1995 | 100 | 4 | Hatchback | 2004-2012 |
1 (E87) 118 i | N43 B20 A | 1995 | 125 | 4 | Hatchback | 2007-2007 |
1 (E87) 120 i | N43 B20 A N46 B20 B N46 B20 BD N46 B20 C N46 B20 CC N46 B20 CD | 1995 | 120 | 4 | Hatchback | 2003-2012 |
1 (E87) 120 i | N43 B20 A N46 B20 B N46 B20 BD N46 B20 C N46 B20 CC N46 B20 CD | 1995 | 125 | 4 | Hatchback | 2007-2012 |
BMW 1 convertible(E88) 2008/03- | ||||||
1 convertible(E88) 118 i | N43 B20 A | 1995 | 105 | 4 | Convertible | 2008- |
1 convertible(E88) 120 i | N43 B20 A | 1995 | 125 | 4 | Convertible | 2008- |
1 convertible(E88) 120 i | N43 B20 A | 1995 | 120 | 4 | Convertible | 2008- |
1 convertible(E88) 135 i | N54 B30 A | 2979 | 225 | 6 | Convertible | 2008- |
BMW 1 coupe(E82) 2007/10- | ||||||
1 coupe(E82) 120 i | N43 B20 A | 1995 | 125 | 4 | Coupe | 2007- |
1 coupe(E82) 135 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2007- |
1 coupe(E82) M | N54 B30 A | 2979 | 250 | 6 | Coupe | 2011-2012 |
BMW 3 saloon(E90) 2005/01-2011/12 | ||||||
3 saloon(E90) 316 i | N43 B16 A | 1599 | 90 | 4 | Saloon | 2007-2011 |
3 saloon(E90) 318 i | N43 B20 A | 1995 | 105 | 4 | Saloon | 2007-2011 |
3 saloon(E90) 320 i | N43 B20 A | 1995 | 125 | 4 | Saloon | 2007-2011 |
3 saloon(E90) 325 i | N53 B30 A | 2996 | 155 | 6 | Saloon | 2006-2011 |
3 saloon(E90) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Saloon | 2008-2011 |
3 saloon(E90) 328 i | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2011 |
3 saloon(E90) 328xi | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2011 |
3 saloon(E90) 330 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2011 |
3 saloon(E90) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Saloon | 2008-2011 |
3 saloon(E90) 330 xi | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2011 |
3 saloon(E90) 335 i | N54 B30 A | 2979 | 225 | 6 | Saloon | 2006-2011 |
3 saloon(E90) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Saloon | 2008-2011 |
3 saloon(E90) 335 i xDrive | N54 B30 A | 2979 | 224 | 6 | Saloon | 2008-2011 |
3 saloon(E90) 335 xi | N54 B30 A | 2979 | 225 | 6 | Saloon | 2007-2011 |
3 saloon(E90) 335 xi | N54 B30 A | 2979 | 224 | 6 | Saloon | 2007-2008 |
BMW 3 convertible(E93) 2006/08- | ||||||
3 convertible(E93) 318 i | N43 B20 A | 1995 | 105 | 4 | Convertible | 2010- |
3 convertible(E93) 320 i | N43 B20 A | 1995 | 120 | 4 | Convertible | 2007- |
3 convertible(E93) 320 i | N43 B20 A | 1995 | 125 | 4 | Convertible | 2007- |
3 convertible(E93) 325 i | N53 B30 A | 2996 | 155 | 6 | Convertible | 2006- |
3 convertible(E93) 325 i | N53 B30 | 2996 | 160 | 6 | Convertible | 2007- |
3 convertible(E93) 330 i | N53 B30 A | 2996 | 200 | 6 | Convertible | 2007- |
3 convertible(E93) 335 i | N54 B30 B | 2979 | 225 | 6 | Convertible | 2007- |
BMW 3 coupe(E92) 2006/06- | ||||||
3 coupe(E92) 316 i | N43 B16 A | 1599 | 90 | 4 | Coupe | 2007- |
3 coupe(E92) 318 i | N43 B20 A | 1995 | 105 | 4 | Coupe | 2010- |
3 coupe(E92) 320 i | N43 B20 A | 1995 | 120 | 4 | Coupe | 2007- |
3 coupe(E92) 320 i | N43 B20 A | 1995 | 125 | 4 | Coupe | 2007- |
3 coupe(E92) 325 i | N53 B30 A | 2996 | 155 | 6 | Coupe | 2007- |
3 coupe(E92) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Coupe | 2008- |
3 coupe(E92) 328 i | N53 B30 A | 2996 | 160 | 6 | Coupe | 2007- |
3 coupe(E92) 328 xi | N53 B30 A | 2996 | 160 | 6 | Coupe | 2007- |
3 coupe(E92) 330 i | N53 B30 A | 2996 | 200 | 6 | Coupe | 2006- |
3 coupe(E92) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Coupe | 2008- |
3 coupe(E92) 330 xi | N52 B30 A | 2996 | 200 | 6 | Coupe | 2006- |
3 coupe(E92) 335 i | N54 B30 A | 2979 | 225 | 6 | Coupe | 2006- |
3 coupe(E92) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Coupe | 2008- |
3 coupe(E92) 335 xi | N54 B30 A | 2979 | 225 | 6 | Coupe | 2006- |
BMW 3 wagon(E91) 2005/09-2012/06 | ||||||
3 wagon(E91) 316 i | N43 B16 A | 1599 | 90 | 4 | Estate | 2008-2012 |
3 wagon(E91) 318 i | N43 B20 A | 1995 | 105 | 4 | Estate | 2007-2012 |
3 wagon(E91) 318 i | N46 B20 B N43 B20 A | 1995 | 100 | 4 | Estate | 2007-2012 |
3 wagon(E91) 320 i | N43 B20 A | 1995 | 125 | 4 | Estate | 2007-2012 |
3 wagon(E91) 325 i | N53 B30 A | 2996 | 155 | 6 | Estate | 2007-2012 |
3 wagon(E91) 325 i xDrive | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 wagon(E91) 325 xi | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 wagon(E91) 328i | N53 B30 A | 2996 | 160 | 6 | Estate | 2007-2012 |
3 wagon(E91) 330 i | N53 B30 | 2996 | 200 | 6 | Estate | 2007-2012 |
3 wagon(E91) 330 i xDrive | N53 B30 A | 2996 | 200 | 6 | Estate | 2007-2012 |
3 wagon(E91) 330 xi | N53 B30 A | 2996 | 200 | 6 | Estate | 2007-2012 |
3 wagon(E91) 335 i | N54 B30 A | 2979 | 225 | 6 | Estate | 2006-2012 |
3 wagon(E91) 335 i xDrive | N54 B30 A | 2979 | 225 | 6 | Estate | 2008-2012 |
3 wagon(E91) 335 xi | N54 B30 A | 2979 | 225 | 6 | Estate | 2007-2012 |
BMW 5 saloon(E60) 2003/07-2010/03 | ||||||
5 saloon(E60) 520 i | N43 B20 A | 1995 | 120 | 4 | Saloon | 2006-2010 |
5 saloon(E60) 520 i | N43 B20 A | 1995 | 125 | 4 | Saloon | 2007-2010 |
5 saloon(E60) 523 i | N52 B25 A | 2497 | 140 | 6 | Saloon | 2007-2010 |
5 saloon(E60) 525 i | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2010 |
5 saloon(E60) 525 i xDrive | N53 B30 A | 2996 | 160 | 6 | Saloon | 2008-2010 |
5 saloon(E60) 525 xi | N53 B30 A | 2996 | 160 | 6 | Saloon | 2007-2010 |
5 saloon(E60) 530 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2010 |
5 saloon(E60) 530 i xDrive | N53 B30 A | 2996 | 200 | 6 | Saloon | 2008-2010 |
5 saloon(E60) 530 xi | N53 B30 A | 2996 | 200 | 6 | Saloon | 2007-2010 |
5 saloon(E60) 535 i | N54 B30 A | 2979 | 224 | 6 | Saloon | 2007-2010 |
BMW 5 saloon(F10) 2009/12- | ||||||
5 saloon(F10) 523 i | N53 B30 A | 2996 | 150 | 6 | Saloon | 2009- |
5 saloon(F10) 530 i | N53 B30 A | 2996 | 190 | 6 | Saloon | 2010- |
5 saloon(F10) 530 i | N53 B30 A | 2996 | 200 | 6 | Saloon | 2011- |
BMW 5 wagon(E61) 2004/06- | ||||||
5 wagon(E61) 520 i | N43 B20 A | 1995 | 120 | 4 | Estate | 2007-2010 |
5 wagon(E61) 520i | M54 226 S1 | 1995 | 125 | 4 | Estate | 2007- |
5 wagon(E61) 523 i | N52 B25 A | 2497 | 140 | 6 | Estate | 2007- |
5 wagon(E61) 525 i | N53 B30 A | 2996 | 160 | 6 | Estate | 2007- |
5 wagon(E61) 525 i xDrive | N53 B30 A | 2996 | 160 | 6 | Estate | 2008- |
5 wagon(E61) 530 i | M54 306 S3 | 2996 | 200 | 6 | Estate | 2007- |
5 wagon(E61) 530 i xDrive | N53 B30 A | 2996 | 200 | 6 | Estate | 2008- |
5 wagon(E61) 530 xi | N53 B30 A | 2996 | 200 | 6 | Estate | 2007- |
5 wagon(E61) 530xi | N53 B30 A | 2996 | 160 | 6 | Estate | 2007- |
BMW 5 Touring (F11) 2010/04- | ||||||
5 Touring (F11) 523 i | N53 B30 A | 2996 | 150 | 6 | Estate | 2010- |
5 Touring (F11) 528 i | N53 B30 A | 2996 | 190 | 6 | Estate | 2010- |
5 Touring (F11) 530 i | N53 B30 A | 2996 | 200 | 6 | Estate | 2011- |
BMW 6 coupe(E63) 2004/01- | ||||||
6 coupe(E63) 630 i | N53 B30 | 2996 | 200 | 6 | Coupe | 2007- |
BMW 6 convertible(E64) 2004/04- | ||||||
6 convertible(E64) 630 i | N53 B30 | 2996 | 200 | 6 | Convertible | 2007- |
BMW 7 (F01, F02, F03, F04) 2008/06- | ||||||
7 (F01, F02, F03, F04) 740 i | N54 B30 A | 2979 | 240 | 6 | Saloon | 2008- |
BMW X3SUV(E83) 2004/01- | ||||||
X3SUV(E83) 3.0 si | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2006- |
X3SUV(E83) xDrive 30 i | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2008- |
BMW X5SUV(E70) 2007/02-2013/06 | ||||||
X5SUV(E70) 3.0 si | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2007-2008 |
X5SUV(E70) xDrive 30 i | N52 B30 A | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2008-2010 |
BMW X6SUV(E71) 2008/05- | ||||||
X6SUV(E71) 35 i | N54 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008- |
X6SUV(E71) xDrive 35 i | N54 B30 A | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008- |
X6SUV(E71) xDrive 35 i | N54 B30 A | 2979 | 240 | 6 | Closed Off-Road Vehicle | 2009- |
BMW Z4 (E89) 2009/05- | ||||||
Z4 (E89) sDrive 35 i | N54 B30 A | 2979 | 225 | 6 | Convertible | 2009- |
Z4 (E89) sDrive 35 is | N54 B30 A | 2979 | 250 | 6 | Convertible | 2010- |
1. Reliable and guaranteed quality, professional engine team creat, Excellent manufacturing process technology
2.Very Competitive price own to production department controlling the manufacturing material cost particularly well
3.Wide range of various kinds of different models of products are to the taste of different markt customers
4.We have professional engineer to develop the latest products to according to different market
Why Choose Us
Ask and Answer
Q1. What is the function of a spark plug?
A: It serves as a lighter to ignite the air/fuel mixture.
It operates under extreme conditions.
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT