Product Details:
Payment & Shipping Terms:
|
Item Name: | Oil Filter | Material: | Environment Friendly German Filter Paper |
---|---|---|---|
Size: | 53*24*112 Mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For AUDI | Car Model: | For A1 |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | car air intake filter,engine air filter element |
Car Oil Filter For AUDI A1 (8X1, 8XF) 1.8 TFSI 2015 06L 115 562 06K 115 466
Type | Oil filter |
Car Make | for AUDI |
Material type: |
Environment Friendly German Paper Filters |
OE NO. | 06L 115 562 |
Workmanship | pvc rubber |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
Car models
AUDI A1 (8X1, 8XF) 2010/05- | ||||||
A1 (8X1, 8XF) 1.8 TFSI | DAJB | 1798 | 141 | 4 | Hatchback | 2015- |
A1 (8X1, 8XF) S1 quattro | CWZA | 1984 | 170 | 4 | Hatchback | 2014- |
AUDI A1 Sportback (8XA, 8XK) 2011/09- | ||||||
A1 Sportback (8XA, 8XK) 1.8 TFSI | DAJB | 1798 | 141 | 4 | Hatchback | 2015- |
A1 Sportback (8XA, 8XK) S1 quattro | CWZA | 1984 | 170 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) 2012/04- | ||||||
A3 (8V1) 1.8 TFSI | CJSA | 1798 | 132 | 4 | Hatchback | 2012- |
A3 (8V1) 1.8 TFSI quattro | CJSB | 1798 | 132 | 4 | Hatchback | 2012- |
A3 (8V1) S3 | CJXF | 1984 | 210 | 4 | Hatchback | 2014- |
A3 (8V1) S3 quattro | CJXC | 1984 | 221 | 4 | Hatchback | 2012- |
A3 (8V1) S3 quattro | CJXB | 1984 | 206 | 4 | Hatchback | 2013- |
AUDI A3 Convertible (8V7) 2013/10- | ||||||
A3 Convertible (8V7) 1.8 TFSI | CJSA | 1798 | 132 | 4 | Convertible | 2013- |
A3 Convertible (8V7) 1.8 TFSI | CNSB | 1798 | 125 | 4 | Convertible | 2014- |
A3 Convertible (8V7) 1.8 TFSI quattro | CJSB | 1798 | 132 | 4 | Convertible | 2014- |
A3 Convertible (8V7) 2.0 TFSI quattro | CNTC | 1984 | 162 | 4 | Convertible | 2014- |
A3 Convertible (8V7) S3 quattro | CJXF | 1984 | 210 | 4 | Convertible | 2014- |
A3 Convertible (8V7) S3 quattro | CJXC | 1984 | 221 | 4 | Convertible | 2014- |
AUDI A3 Limousine (8VS) 2013/05- | ||||||
A3 Limousine (8VS) 1.8 TFSI | CJSA CJSB | 1798 | 132 | 4 | Saloon | 2013- |
A3 Limousine (8VS) 1.8 TFSI | CNSB | 1798 | 125 | 4 | Saloon | 2013- |
A3 Limousine (8VS) 1.8 TFSI quattro | CJSB | 1798 | 132 | 4 | Saloon | 2013- |
A3 Limousine (8VS) S3 | CJXB | 1984 | 206 | 4 | Saloon | 2013- |
A3 Limousine (8VS) S3 | CJXF | 1984 | 210 | 4 | Saloon | 2014- |
A3 Limousine (8VS) S3 quattro | CJXC | 1984 | 221 | 4 | Saloon | 2013- |
AUDI A3 Sportback (8VA) 2012/09- | ||||||
A3 Sportback (8VA) 1.8 TFSI | CJSA CJSB | 1798 | 132 | 4 | Hatchback | 2012- |
A3 Sportback (8VA) 1.8 TFSI quattro | CJSB | 1798 | 132 | 4 | Hatchback | 2013- |
A3 Sportback (8VA) S3 | CJXB | 1984 | 206 | 4 | Hatchback | 2013- |
A3 Sportback (8VA) S3 quattro | CJXC | 1984 | 221 | 4 | Hatchback | 2012- |
A3 Sportback (8VA) S3 quattro | CJXF | 1984 | 210 | 4 | Hatchback | 2014- |
AUDI A4 (8W2, B9) 2015/05- | ||||||
A4 (8W2, B9) 2.0 TFSI | CYRB CYMC | 1984 | 185 | 4 | Saloon | 2015- |
A4 (8W2, B9) 2.0 TFSI | CVKB | 1984 | 140 | 4 | Saloon | 2015- |
A4 (8W2, B9) 2.0 TFSI | CYRC | 1984 | 183 | 4 | Saloon | 2015- |
A4 (8W2, B9) 2.0 TFSI quattro | CYRB CYMC | 1984 | 185 | 4 | Saloon | 2015- |
A4 (8W2, B9) 2.0 TFSI quattro | CYRC | 1984 | 183 | 4 | Saloon | 2015- |
AUDI A4 Allroad Estate (8KH, B8) 2009/04- | ||||||
A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Estate | 2013- |
AUDI A4 Avant (8W5, B9) 2015/08- | ||||||
A4 Avant (8W5, B9) 2.0 TFSI | CVKB | 1984 | 140 | 4 | Estate | 2015- |
A4 Avant (8W5, B9) 2.0 TFSI quattro | CYRB | 1984 | 185 | 4 | Estate | 2015- |
A4 Avant (8W5, B9) 2.0 TFSI quattro | CYRC | 1984 | 183 | 4 | Estate | 2015- |
AUDI A5 Convertible (8F7) 2009/03- | ||||||
A5 Convertible (8F7) 1.8 TFSI | CABD CJEB | 1798 | 125 | 4 | Convertible | 2011- |
A5 Convertible (8F7) 1.8 TFSI | CJEE | 1798 | 130 | 4 | Convertible | 2015- |
A5 Convertible (8F7) 2.0 TFSI | CNCD | 1984 | 165 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI | CNCE | 1984 | 169 | 4 | Convertible | 2015- |
A5 Convertible (8F7) 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Convertible | 2013- |
A5 Convertible (8F7) 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Convertible | 2015- |
AUDI A5 Sportback (8TA) 2009/09- | ||||||
A5 Sportback (8TA) 1.8 TFSI | CJEB | 1798 | 125 | 4 | Hatchback | 2011- |
A5 Sportback (8TA) 1.8 TFSI | CJED | 1798 | 106 | 4 | Hatchback | 2014- |
A5 Sportback (8TA) 1.8 TFSI | CJEE | 1798 | 130 | 4 | Hatchback | 2015- |
A5 Sportback (8TA) 2.0 TFSI | CNCD | 1984 | 165 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TFSI | CNCE | 1984 | 169 | 4 | Hatchback | 2015- |
A5 Sportback (8TA) 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Hatchback | 2013- |
A5 Sportback (8TA) 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Hatchback | 2015- |
AUDI A6 (4G2, C7, 4GC) 2010/11- | ||||||
A6 (4G2, C7, 4GC) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 2.0 TFSI | CYNB CYPA | 1984 | 185 | 4 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 2.0 TFSI quattro | CYNB CYPA | 1984 | 185 | 4 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Saloon | 2015- |
AUDI A6 Avant (4G5, C7, 4GD) 2011/05- | ||||||
A6 Avant (4G5, C7, 4GD) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 2.0 TFSI | CYNB CYPA | 1984 | 185 | 4 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro | CYPA | 1984 | 185 | 4 | Estate | 2015- |
A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Estate | 2015- |
AUDI A7 Sportback (4GA, 4GF) 2010/10- | ||||||
A7 Sportback (4GA, 4GF) 1.8 TFSI | CYGA | 1798 | 140 | 4 | Hatchback | 2015- |
A7 Sportback (4GA, 4GF) 2.0 TFSI | CYPA | 1984 | 185 | 4 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | CYPB | 1984 | 183 | 4 | Hatchback | 2015- |
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | CYPA CYNB | 1984 | 185 | 4 | Hatchback | 2015- |
AUDI Q3 (8U) 2011/06- | ||||||
Q3 (8U) 2.0 TFSI | CULB | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2015- |
Q3 (8U) 2.0 TFSI quattro | 1984 | 162 | 4 | Closed Off-Road Vehicle | 2014- | |
Q3 (8U) 2.0 TFSI quattro | CULB | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2014- |
AUDI Q5 2008/11- | ||||||
Q5 2.0 TFSI quattro | CDNB | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2009- |
Q5 2.0 TFSI quattro | CNCD | 1984 | 165 | 4 | Closed Off-Road Vehicle | 2012- |
Q5 2.0 TFSI quattro | CNCE | 1984 | 169 | 4 | Closed Off-Road Vehicle | 2015- |
AUDI Q7 (4M) 2015/01- | ||||||
Q7 (4M) 2.0 TFSI | CYRB | 1984 | 185 | 4 | Closed Off-Road Vehicle | 2015- |
AUDI TT (FV3) 2014/07- | ||||||
TT (FV3) 1.8 TFSI | CJSA | 1798 | 132 | 4 | Coupe | 2015- |
TT (FV3) 2.0 TFSI | 1984 | 169 | 4 | Coupe | 2014- | |
TT (FV3) 2.0 TFSI quattro | 1984 | 169 | 4 | Coupe | 2014- | |
TT (FV3) 2.0 TTS quattro | CJXG | 1984 | 228 | 4 | Coupe | 2014- |
TT (FV3) 2.0 TTS quattro | CJXF | 1984 | 210 | 4 | Coupe | 2015- |
TT (FV3) 2.0 TTS quattro | CYFB | 1984 | 215 | 4 | Coupe | 2015- |
AUDI TT Roadster (FV9) 2014/11- | ||||||
TT Roadster (FV9) 1.8 TFSI | CJSA | 1798 | 132 | 4 | Convertible | 2015- |
TT Roadster (FV9) 2.0 TFSI | CHHC | 1984 | 169 | 4 | Convertible | 2014- |
TT Roadster (FV9) 2.0 TFSI quattro | CHHC | 1984 | 169 | 4 | Convertible | 2014- |
TT Roadster (FV9) 2.0 TFSI quattro | CYFB | 1984 | 215 | 4 | Convertible | 2015- |
TT Roadster (FV9) 2.0 TTS quattro | CJXG | 1984 | 228 | 4 | Convertible | 2014- |
TT Roadster (FV9) 2.0 TTS quattro | CJXF | 1984 | 210 | 4 | Convertible | 2015- |
ALCO FILTER | MD-7** | MD74* |
ASHIKA | 10-ECO1** | 10ECO1** |
BLUE PRINT | ADV1821** | ADV1821** |
BOSCH | F 026 407 1** | F0264071** |
CLEAN FILTERS | ML45** | ML45** |
COMLINE | EOF2** | EOF2** |
COOPERSFIAAM FILTERS | FA61**ECO | FA61**ECO |
FILTRON | OE68*/* | OE68** |
FRAM | CH114**ECO | CH114**ECO |
HENGST FILTER | E358H D2** | E358HD2** |
JAPANPARTS | FO-ECO1** | FOECO1** |
JAPKO | 1ECO1** | 1ECO1** |
KAMOKA | F1153** | F1153** |
KNECHT | OX 8**D | OX8**D |
KOLBENSCHMIDT | 500145** | 500145** |
LYNXAUTO | LO-19** | LO19** |
MAHLE ORIGINAL | OX 11**D | OX11**D |
MAHLE ORIGINAL | OX 8**D | OX8**D |
MANN-FILTER | HU 60** z | HU60**Z |
MDR | MOF-3E1** | MOF3E1** |
MECAFILTER | ELH44** | ELH44** |
MEYLE | 100 322 00** | 10032200** |
MISFAT | L12* | L12* |
MULLER FILTER | FOP2** | FOP2** |
OE | 06K 115 466 | 06K115466 |
OE | 06K 115 562 | 06K115562 |
OE | 06L 115 4** | 06L1154** |
OE | 06L 115 4**A | 06L1154**A |
OE | 06L 115 5** | 06L1155** |
OE | 06L 115 5**A | 06L1155**A |
OE | 958.115.466.** | 958115466** |
OE | 958.115.562.** | 958115562** |
PURFLUX | L98* | L98* |
SCT GERMANY | SH 40** P | SH40**P |
SOFIMA | S 51** PE | S51**PE |
TECNOCAR | OP10** | OP10** |
UFI | 25.153.** | 25153** |
VAICO | V10-26** | V1026** |
WIX | WL75** | WL75** |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT