Product Details:
Payment & Shipping Terms:
|
Item Name: | Cabin Air Filter | Material: | Environment Friendly German Long Fiber |
---|---|---|---|
Size: | 280*195*33 Mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For Land Rover | Car Model: | For RANGE ROVER |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | carbon cabin filter,custom car air filters |
Auto Cabin Air Filter For LAND ROVER RANGE ROVER EVOQUE 2.0 4x4 2015 LR056138 CUK 2733
Type | Cabin Air filter |
Car Make | for Land Rover |
Material type: |
Environment Friendly German long fiber |
OE NO. | LR056138 |
Workmanship | black charcoal |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
LAND ROVER | |||||
LAND ROVER DISCOVERY SPORT (LC) 2.0 4WD | 1999 | 177 | 4 | Closed Off-Road Vehicle | 2014- |
LAND ROVER DISCOVERY SPORT (LC) 2.0 D | 1999 | 110 | 4 | Closed Off-Road Vehicle | 2015- |
LAND ROVER DISCOVERY SPORT (LC) 2.0 D 4WD | 1999 | 110 | 4 | Closed Off-Road Vehicle | 2014- |
LAND ROVER DISCOVERY SPORT (LC) 2.0 D 4WD | 1999 | 132 | 4 | Closed Off-Road Vehicle | 2015- |
LAND ROVER DISCOVERY SPORT (LC) 2.2 D 4WD | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2014- |
LAND ROVER DISCOVERY SPORT (LC) 2.2 D 4WD | 2179 | 140 | 4 | Closed Off-Road Vehicle | 2014- |
LAND ROVER FREELANDER 2 (FA_) 2.0 Si4 4x4 | 1999 | 177 | 4 | Closed Off-Road Vehicle | 2011-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.0 Si4 4x4 | 1999 | 176 | 4 | Closed Off-Road Vehicle | 2012-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 SD4 4x4 | 2179 | 140 | 4 | Closed Off-Road Vehicle | 2010-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2006-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | 2179 | 118 | 4 | Closed Off-Road Vehicle | 2006-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | 2179 | 112 | 4 | Closed Off-Road Vehicle | 2007-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | 2179 | 115 | 4 | Closed Off-Road Vehicle | 2006-2014 |
LAND ROVER FREELANDER 2 (FA_) 2.2 eD4 | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2010-2014 |
LAND ROVER FREELANDER 2 (FA_) 3.2 4x4 | 3192 | 171 | 6 | Closed Off-Road Vehicle | 2006-2014 |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 4x4 | 1999 | 177 | 4 | Closed Off-Road Vehicle | 2011- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 4x4 | 1999 | 176 | 4 | Closed Off-Road Vehicle | 2011- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 D | 1999 | 110 | 4 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 D 4x4 | 1999 | 110 | 4 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 D 4x4 | 1999 | 132 | 4 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2011- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D 4x4 | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2011- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D 4x4 | 2179 | 140 | 4 | Closed Off-Road Vehicle | 2011- |
LAND ROVER RANGE ROVER EVOQUE Convertible 2.0 4x4 | 1999 | 177 | 4 | Convertible | 2015- |
LAND ROVER RANGE ROVER EVOQUE Convertible 2.0 D 4x4 | 1999 | 110 | 4 | Convertible | 2015- |
LAND ROVER RANGE ROVER EVOQUE Convertible 2.0 D 4x4 | 1999 | 132 | 4 | Convertible | 2015- |
S60 II 1.5 T3 | 1498 | 112 | 4 | Saloon | 2015- |
S60 II 2.0 D2 | 1969 | 88 | 4 | Saloon | 2015- |
S60 II 2.0 D3 | 1969 | 110 | 4 | Saloon | 2015- |
S60 II 2.0 D4 | 1969 | 140 | 4 | Saloon | 2015- |
S60 II 2.0 D5 | 1969 | 165 | 4 | Saloon | 2015- |
S60 II 2.0 T | 1999 | 149 | 4 | Saloon | 2010- |
S60 II 2.0 T3 | 1969 | 112 | 4 | Saloon | 2015- |
S60 II 2.0 T4 | 1969 | 140 | 4 | Saloon | 2015- |
S60 II 2.4 D4 AWD | 2400 | 140 | 5 | Saloon | 2015- |
S60 II 3.0 T AWD | 2953 | 258 | 6 | Saloon | 2014- |
S60 II D3 | 1984 | 120 | 5 | Saloon | 2010-2012 |
S60 II D3 | 1984 | 100 | 5 | Saloon | 2012- |
S60 II D4 | 1984 | 120 | 5 | Saloon | 2012- |
S60 II D4 | 1969 | 133 | 4 | Saloon | 2013- |
S60 II D5 | 2400 | 158 | 5 | Saloon | 2011- |
S60 II D5 | 2400 | 151 | 5 | Saloon | 2010- |
S60 II D5 | 2400 | 169 | 5 | Saloon | 2014- |
S60 II D5 AWD | 2400 | 158 | 5 | Saloon | 2011- |
S60 II D5 AWD | 2400 | 151 | 5 | Saloon | 2010- |
S60 II D5 AWD | 2400 | 169 | 5 | Saloon | 2014- |
S60 II DRIVe / D2 | 1560 | 84 | 4 | Saloon | 2011- |
S60 II T3 | 1596 | 110 | 4 | Saloon | 2010- |
S60 II T4 | 1596 | 132 | 4 | Saloon | 2010- |
S60 II T4F | 1596 | 132 | 4 | Saloon | 2011- |
S60 II T5 | 1999 | 177 | 4 | Saloon | 2010- |
S60 II T5 | 1969 | 180 | 4 | Saloon | 2013- |
S60 II T5 AWD | 2497 | 187 | 5 | Saloon | 2015- |
S60 II T6 | 1969 | 225 | 4 | Saloon | 2013- |
S60 II T6 AWD | 2953 | 224 | 6 | Saloon | 2010- |
S80 II (AS) 1.6 D DRIVe | 1560 | 80 | 4 | Saloon | 2010- |
S80 II (AS) 1.6 DRIVe | 1560 | 84 | 4 | Saloon | 2011- |
S80 II (AS) 2.0 | 1999 | 107 | 4 | Saloon | 2008- |
S80 II (AS) 2.0 Drive- E | 1969 | 180 | 4 | Saloon | 2014- |
S80 II (AS) 2.0 FlexFuel | 1999 | 107 | 4 | Saloon | 2008- |
S80 II (AS) 2.0 T | 1999 | 149 | 4 | Saloon | 2010- |
S80 II (AS) 2.0 TDi | 1997 | 100 | 4 | Saloon | 2008- |
S80 II (AS) 2.4 D | 2400 | 120 | 5 | Saloon | 2006- |
S80 II (AS) 2.4 D | 2400 | 129 | 5 | Saloon | 2010- |
S80 II (AS) 2.5 T | 2521 | 147 | 5 | Saloon | 2006- |
S80 II (AS) 2.5 T | 2521 | 170 | 5 | Saloon | 2010- |
S80 II (AS) 2.5 T | 2497 | 183 | 5 | Saloon | 2012- |
S80 II (AS) 2.5 T | 2497 | 187 | 5 | Saloon | 2012- |
S80 II (AS) 2.5 T AWD | 2521 | 147 | 5 | Saloon | 2006- |
S80 II (AS) 2.5 T FlexFuel | 2521 | 147 | 5 | Saloon | 2008- |
S80 II (AS) 2.5 T FlexFuel | 2521 | 170 | 5 | Saloon | 2010- |
S80 II (AS) 3.2 | 3192 | 179 | 6 | Saloon | 2010- |
S80 II (AS) 3.2 | 3192 | 175 | 6 | Saloon | 2006- |
S80 II (AS) 3.2 AWD | 3192 | 179 | 6 | Saloon | 2010- |
S80 II (AS) 3.2 AWD | 3192 | 175 | 6 | Saloon | 2007- |
S80 II (AS) 4.4 V8 AWD | 4414 | 232 | 8 | Saloon | 2006- |
S80 II (AS) D3 / D4 | 1984 | 120 | 5 | Saloon | 2010- |
S80 II (AS) D4 | 1969 | 133 | 4 | Saloon | 2013- |
S80 II (AS) D5 | 2400 | 158 | 5 | Saloon | 2011- |
S80 II (AS) D5 | 2400 | 136 | 5 | Saloon | 2006- |
S80 II (AS) D5 | 2400 | 151 | 5 | Saloon | 2010- |
S80 II (AS) D5 AWD | 2400 | 158 | 5 | Saloon | 2011- |
S80 II (AS) D5 AWD | 2400 | 136 | 5 | Saloon | 2007- |
S80 II (AS) D5 AWD | 2400 | 151 | 5 | Saloon | 2010- |
S80 II (AS) T4 | 1596 | 132 | 4 | Saloon | 2010- |
S80 II (AS) T4F | 1596 | 132 | 4 | Saloon | 2011- |
S80 II (AS) T5 | 1999 | 177 | 4 | Saloon | 2010- |
S80 II (AS) T5 | 1969 | 180 | 4 | Saloon | 2013- |
S80 II (AS) T6 AWD | 2953 | 224 | 6 | Saloon | 2010- |
S80 II (AS) T6 AWD | 2953 | 210 | 6 | Saloon | 2007- |
V60 1.6 DRIVe | 1560 | 84 | 4 | Estate | 2011- |
V60 2.0 D2 | 1969 | 88 | 4 | Estate | 2015- |
V60 2.0 D3 | 1969 | 110 | 4 | Estate | 2015- |
V60 2.0 D4 | 1969 | 140 | 4 | Estate | 2015- |
V60 2.0 T | 1999 | 149 | 4 | Estate | 2010- |
V60 2.0 T4 | 1969 | 140 | 4 | Estate | 2015- |
V60 2.4 D5 | 2400 | 158 | 5 | Estate | 2011- |
V60 2.4 D5 AWD | 2400 | 158 | 5 | Estate | 2011- |
V60 2.4 D5 Hybrid AWD | 2400 | 120 | 5 | Estate | 2015- |
V60 2.4 Hybrid D6 AWD | 2400 | 158 | 5 | Estate | 2012- |
V60 3.0 T AWD | 2953 | 258 | 6 | Estate | 2014- |
V60 D3 | 1984 | 100 | 5 | Estate | 2012- |
V60 D3 / D4 | 1984 | 120 | 5 | Estate | 2010- |
V60 D4 | 1969 | 133 | 4 | Estate | 2013- |
V60 D4 AWD | 2400 | 120 | 5 | Estate | 2012- |
V60 D4 AWD | 2400 | 133 | 5 | Estate | 2013- |
V60 D4 AWD | 2400 | 140 | 5 | Estate | 2015- |
V60 D5 | 2400 | 151 | 5 | Estate | 2010- |
V60 D5 | 2400 | 169 | 5 | Estate | 2014- |
V60 D5 | 1969 | 165 | 4 | Estate | 2015- |
V60 D5 AWD | 2400 | 151 | 5 | Estate | 2010- |
V60 D5 AWD | 2400 | 169 | 5 | Estate | 2014- |
V60 D6 Hybrid AWD | 2400 | 162 | 5 | Estate | 2015- |
V60 T3 | 1596 | 110 | 4 | Estate | 2010- |
V60 T3 | 1498 | 112 | 4 | Estate | 2015- |
V60 T3 | 1969 | 112 | 4 | Estate | 2015- |
V60 T4 | 1596 | 132 | 4 | Estate | 2010- |
V60 T4F | 1596 | 132 | 4 | Estate | 2011- |
V60 T5 | 1999 | 177 | 4 | Estate | 2010- |
V60 T5 | 1969 | 180 | 4 | Estate | 2013- |
V60 T5 | 1999 | 176 | 4 | Estate | 2012- |
V60 T5 AWD | 2497 | 187 | 5 | Estate | 2015- |
V60 T6 | 1969 | 225 | 4 | Estate | 2013- |
V60 T6 AWD | 2953 | 224 | 6 | Estate | 2010- |
V60 T6 AWD | 1969 | 225 | 4 | Estate | 2013- |
V60 T6R | 2953 | 242 | 6 | Estate | 2014- |
V70 III (BW) 1.6 D | 1560 | 80 | 4 | Estate | 2010- |
V70 III (BW) 1.6 DRIVe / D2 | 1560 | 84 | 4 | Estate | 2011- |
V70 III (BW) 1.6 T4F | 1596 | 132 | 4 | Estate | 2011- |
V70 III (BW) 2.0 | 1999 | 107 | 4 | Estate | 2007- |
V70 III (BW) 2.0 BiFuel | 1984 | 157 | 5 | Estate | 2013- |
V70 III (BW) 2.0 D | 1997 | 100 | 4 | Estate | 2007- |
V70 III (BW) 2.0 FlexiFuel | 1999 | 107 | 4 | Estate | 2008- |
V70 III (BW) 2.0 GDI | 1984 | 157 | 5 | Estate | 2013- |
V70 III (BW) 2.0 T | 1999 | 149 | 4 | Estate | 2010- |
V70 III (BW) 2.4 D | 2400 | 120 | 5 | Estate | 2007- |
V70 III (BW) 2.4 D | 2400 | 129 | 5 | Estate | 2009- |
V70 III (BW) 2.5 T | 2521 | 147 | 5 | Estate | 2007- |
V70 III (BW) 2.5 T | 2521 | 170 | 5 | Estate | 2010- |
V70 III (BW) 2.5 T FlexiFuel | 2521 | 147 | 5 | Estate | 2008- |
V70 III (BW) 2.5 T FlexiFuel | 2521 | 170 | 5 | Estate | 2009- |
V70 III (BW) 3.2 | 3192 | 179 | 6 | Estate | 2011- |
V70 III (BW) 3.2 | 3192 | 175 | 6 | Estate | 2007- |
V70 III (BW) 3.2 AWD | 3192 | 179 | 6 | Estate | 2011- |
V70 III (BW) 3.2 AWD | 3192 | 175 | 6 | Estate | 2007- |
V70 III (BW) D2 | 1969 | 88 | 4 | Estate | 2015- |
V70 III (BW) D3 | 1984 | 100 | 5 | Estate | 2010- |
V70 III (BW) D3 | 1969 | 110 | 4 | Estate | 2015- |
V70 III (BW) D3 / D4 | 1984 | 120 | 5 | Estate | 2010- |
V70 III (BW) D4 | 1969 | 133 | 4 | Estate | 2013- |
V70 III (BW) D4 AWD | 2400 | 120 | 5 | Estate | 2013- |
V70 III (BW) D4 AWD | 2400 | 133 | 5 | Estate | 2013- |
V70 III (BW) D5 | 2400 | 158 | 5 | Estate | 2011- |
V70 III (BW) D5 | 2400 | 136 | 5 | Estate | 2007- |
V70 III (BW) D5 | 2400 | 151 | 5 | Estate | 2009- |
V70 III (BW) D5 AWD | 2400 | 158 | 5 | Estate | 2011- |
V70 III (BW) D5 AWD | 2400 | 136 | 5 | Estate | 2007- |
V70 III (BW) D5 AWD | 2400 | 151 | 5 | Estate | 2009- |
V70 III (BW) T4 | 1596 | 132 | 4 | Estate | 2010- |
V70 III (BW) T4 | 1969 | 140 | 4 | Estate | 2015- |
V70 III (BW) T5 | 1999 | 177 | 4 | Estate | 2010- |
V70 III (BW) T5 | 1969 | 180 | 4 | Estate | 2013- |
V70 III (BW) T6 AWD | 2953 | 224 | 6 | Estate | 2011- |
V70 III (BW) T6 AWD | 2953 | 210 | 6 | Estate | 2007- |
XC60 Estate 2.0 T | 1999 | 149 | 4 | Estate | 2010- |
XC60 Estate 2.4 D | 2400 | 129 | 5 | Estate | 2009- |
XC60 Estate 2.4 D / D3 / D4 AWD | 2400 | 120 | 5 | Estate | 2008- |
XC60 Estate 2.4 D AWD | 2400 | 129 | 5 | Estate | 2009-2010 |
XC60 Estate 3.2 AWD | 3192 | 175 | 6 | Estate | 2009- |
XC60 Estate 3.2 AWD | 3192 | 179 | 6 | Estate | 2010- |
XC60 Estate D3 | 1984 | 100 | 5 | Estate | 2012- |
XC60 Estate D3 | 1969 | 110 | 4 | Estate | 2015- |
XC60 Estate D3 / D4 | 1984 | 120 | 5 | Estate | 2010- |
XC60 Estate D4 | 1969 | 133 | 4 | Estate | 2013- |
XC60 Estate D4 | 1969 | 140 | 4 | Estate | 2015- |
XC60 Estate D4 AWD | 2400 | 133 | 5 | Estate | 2013- |
XC60 Estate D4 AWD | 2400 | 140 | 5 | Estate | 2015- |
XC60 Estate D5 | 2400 | 158 | 5 | Estate | 2011- |
XC60 Estate D5 AWD | 2400 | 158 | 5 | Estate | 2011- |
XC60 Estate D5 AWD | 2400 | 136 | 5 | Estate | 2008- |
XC60 Estate D5 AWD | 2400 | 151 | 5 | Estate | 2009- |
XC60 Estate D5 AWD | 2400 | 169 | 5 | Estate | 2014- |
XC60 Estate D5 AWD | 2400 | 162 | 5 | Estate | 2015- |
XC60 Estate T5 | 1999 | 177 | 4 | Estate | 2010- |
XC60 Estate T5 | 1969 | 180 | 4 | Estate | 2013- |
XC60 Estate T5 AWD | 2497 | 187 | 5 | Estate | 2014- |
XC60 Estate T6 | 1969 | 225 | 4 | Estate | 2013- |
XC60 Estate T6 AWD | 2953 | 210 | 6 | Estate | 2008- |
XC60 Estate T6 AWD | 2953 | 224 | 6 | Estate | 2010- |
XC60 Estate T6 AWD | 2953 | 242 | 6 | Estate | 2014- |
XC60 Estate T6 AWD | 1969 | 225 | 4 | Estate | 2013- |
XC70 II Estate 2.4 D | 2400 | 129 | 5 | Estate | 2010- |
XC70 II Estate 2.4 D / D4 AWD | 2400 | 120 | 5 | Estate | 2007- |
XC70 II Estate 3.2 | 3192 | 179 | 6 | Estate | 2007- |
XC70 II Estate 3.2 AWD | 3192 | 179 | 6 | Estate | 2007- |
XC70 II Estate 3.2 AWD | 3192 | 175 | 6 | Estate | 2007- |
XC70 II Estate D3 | 1984 | 120 | 5 | Estate | 2011- |
XC70 II Estate D3 AWD | 1984 | 120 | 5 | Estate | 2011- |
XC70 II Estate D4 | 1969 | 133 | 4 | Estate | 2013- |
XC70 II Estate D4 AWD | 2400 | 133 | 5 | Estate | 2013- |
XC70 II Estate D5 AWD | 2400 | 158 | 5 | Estate | 2011- |
XC70 II Estate D5 AWD | 2400 | 136 | 5 | Estate | 2007- |
XC70 II Estate D5 AWD | 2400 | 151 | 5 | Estate | 2009- |
XC70 II Estate D5 AWD | 2400 | 162 | 5 | Estate | 2015- |
XC70 II Estate T5 | 1969 | 180 | 4 | Estate | 2013- |
XC70 II Estate T6 AWD | 2953 | 224 | 6 | Estate | 2010- |
XC70 II Estate T6 AWD | 2953 | 210 | 6 | Estate | 2008- |
3F QUALITY | 659 |
ACDelco | PUK 1180 E |
ASAS | HF 7077 |
BEHR | 9015647 |
BEHR | K8740006 |
BEHR | K8742005 |
BEHR | 9015648 |
BLUE PRINT | ADJ 132508 |
BLUE PRINT | ADF 122502 |
BOSCH | R2405 |
BOSCH | 1 987 432 405 |
COMLINE | EKF273A |
COOPERSFIAAM FILTERS | PCK8198 |
CORTECO | 80004556 |
CORTECO | 80000713 |
CORTECO | CC1460 |
CORTECO | CC1264 |
CROSLAND | EC469 |
DELPHI | TSP0325226C |
FEBI BILSTEIN | 27924 |
FIL FILTER | HCK 7184 |
FILTRON | K 1237A |
FRAM | CFA10435 |
HENGST FILTER | E2949LC |
LAUTRETTE | EKR 7236 |
MAHLE FILTER | LAK 387 |
MEAT & DORIA | 17466K |
MOTAQUIP | LVCF 520 |
MULLER FILTER | FC386 |
PURFLUX | AHC267 |
SCT Germany | SAK 277 |
SOFIMA | S 4159 CA |
TECNOCAR | EC469 |
UFI | 54.159.00 |
UNIPART | GFE 3288 |
VALEO | 715702 |
VEMO | V95-31-1216 |
VEMO | 95-31-1216 |
WIX FILTERS | WP9309 |
ZAFFO | 553 |
LAND ROVER | LR 039612 |
LAND ROVER | LR 039621 |
LAND ROVER | LR 056138 |
LAND ROVER | 6G9N-19N619-BA |
LAND ROVER | 6G9N-180543-BA |
LAND ROVER | LR 000901 |
LAND ROVER | LR 019192 |
LAND ROVER | LR 000899 |
LAND ROVER | LR 019589 |
31390880 | |
30733893 | |
30767024 | |
31366123 |
Contact Person: Mr. jacky
Tel: +86 18818861102
Original Quality Oil Filter 7700274177 6001543357 7700107905 for Dacia Logan Clio
Exquisite Vehicle European car filters 11427566327 11427541827 oil filter for BMW
Oil Filter 06J115561B 06J 115403Q 06J115403J 06J115403Q 06J115403M 06J115403C VW Tiguan
Genuine Car Oil Filters 2632027001 2632027000 2631027002 2631027001 for Hyundai Elantra
Auto Parts Car Oil Filters 15400-PLM-A02 2630021A00 30A4000103 25014568 For Honda Accord Civic
97133-4L000 MANN CU21008 Auto Ac Air Filters , Hyundai Cabin Air Filter Remove Pollen
Fiesta Car Ac Filters 1353269 2S6H19G224A4 2S6H19G244AA 2S6J19G244AA
Paper Hyundai Kia Car Ac Filters 97133-3SAA0 971333SAA0 97133-2W000 S971333SAA0AT