Product Details:
Payment & Shipping Terms:
|
Item Name: | Cabin Air Filter | Material: | Environment Friendly German Long Fiber |
---|---|---|---|
Size: | 194*215*30mm | Guarantee: | 60000 Kms Or 2 Years |
Car Make: | For Land Rover | Car Model: | For RANGE ROVER |
Business Type: | Wholesale | Service: | OEM/ ODM |
Price: | Negotiable | Place Of Origin: | Guangdong, China |
High Light: | carbon cabin filter,custom car air filters |
Auto Cabin Air Filter For Land Rover RANGE ROVER IV (LG) 3.0 D Hybrid 4x4 LR036369 CUK 1919
Type | Cabin Air filter |
Car Make | for Land Rover |
Material type: |
Environment Friendly German long fiber |
OE NO. | LR036369 |
Workmanship | black charcoal |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union, |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing |
Neutral/Customized/Color box 1.Plastic bag+box+carton |
BUICK (SGM) | |||||
BUICK (SGM) SGM REGAL II 2.0 | 1998 | 108 | 4 | Saloon | 2008- |
DAIHATSU | |||||
DAIHATSU CHARADE 1.33 16V | 1329 | 73 | 4 | Hatchback | 2011- |
LAND ROVER | |||||
LAND ROVER RANGE ROVER IV (LG) 3.0 4x4 | 2995 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER IV (LG) 3.0 4x4 | 2995 | 280 | 6 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER IV (LG) 3.0 D 4x4 | 2993 | 190 | 6 | Closed Off-Road Vehicle | 2012- |
LAND ROVER RANGE ROVER IV (LG) 3.0 D 4x4 | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER IV (LG) 3.0 D Hybrid 4x4 | 2993 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER IV (LG) 3.0 D Hybrid 4x4 | 2993 | 215 | 6 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER IV (LG) 3.0 D Hybrid 4x4 | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER IV (LG) 4.4 D V8 4x4 | 4367 | 250 | 8 | Closed Off-Road Vehicle | 2012- |
LAND ROVER RANGE ROVER IV (LG) 5.0 4x4 | 4999 | 375 | 8 | Closed Off-Road Vehicle | 2012- |
LAND ROVER RANGE ROVER IV (LG) 5.0 4x4 | 4999 | 276 | 8 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER IV (LG) 5.0 4x4 | 4999 | 405 | 8 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 4x4 | 2995 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 4x4 | 2995 | 280 | 6 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 | 2993 | 215 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 | 2993 | 190 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 | 2993 | 183 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2014- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D Hybrid 4x4 | 2993 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D Hybrid 4x4 | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2015- |
LAND ROVER RANGE ROVER SPORT (LW) 4.4 D 4x4 | 4367 | 250 | 8 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 5.0 4x4 | 4999 | 375 | 8 | Closed Off-Road Vehicle | 2013- |
LAND ROVER RANGE ROVER SPORT (LW) 5.0 4x4 | 4999 | 405 | 8 | Closed Off-Road Vehicle | 2014- |
LEXUS | |||||
LEXUS CT (ZWA1_) 200h | 1798 | 73 | 4 | Hatchback | 2010- |
LEXUS ES (AVV6_, GSV6_, ASV6_) 350 | 3456 | 183 | 6 | Saloon | 2014- |
LEXUS GS (GRL1_, GWL1_) 450h | 3456 | 217 | 6 | Saloon | 2012- |
LEXUS GS (GRS19_, UZS19_, GWS19_) 3.0 | 2995 | 170 | 6 | Saloon | 2005-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 300 | 2995 | 183 | 6 | Saloon | 2005-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 4.3 VVTi | 4293 | 221 | 8 | Saloon | 2005-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 430 | 4293 | 208 | 8 | Saloon | 2005-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 450h (GWS191) | 3456 | 254 | 6 | Saloon | 2006-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 450h (GWS191) | 3456 | 218 | 6 | Saloon | 2006-2011 |
LEXUS GS (GRS19_, UZS19_, GWS19_) 460 | 4608 | 255 | 8 | Saloon | 2008-2011 |
LEXUS GX (URJ15_) 460 | 4608 | 218 | 8 | Closed Off-Road Vehicle | 2009- |
LEXUS IS C (GSE2_) 250 | 2499 | 153 | 6 | Convertible | 2009- |
LEXUS IS II (GSE2_, ALE2_, USE2_) 200d | 2231 | 110 | 4 | Saloon | 2010- |
LEXUS IS II (GSE2_, ALE2_, USE2_) 220d (ALE20) | 2231 | 130 | 4 | Saloon | 2005- |
LEXUS IS II (GSE2_, ALE2_, USE2_) 250 (GSE20) | 2499 | 153 | 6 | Saloon | 2005- |
LEXUS IS II (GSE2_, ALE2_, USE2_) 250 AWD | 2499 | 153 | 6 | Saloon | 2005- |
LEXUS IS II (GSE2_, ALE2_, USE2_) 350 AWD | 3456 | 228 | 6 | Saloon | 2005- |
LEXUS IS II (GSE2_, ALE2_, USE2_) IS F (USE20) | 4969 | 311 | 8 | Saloon | 2007- |
LEXUS LFA (LFA10_) 4.8 | 4805 | 420 | 10 | Coupe | 2011-2012 |
LEXUS LFA (LFA10_) 4.8 | 4805 | 412 | 10 | Coupe | 2010-2012 |
LEXUS LS (UVF4_, USF4_) 460 | 4608 | 280 | 8 | Saloon | 2006- |
LEXUS LS (UVF4_, USF4_) 460 | 4608 | 255 | 8 | Saloon | 2008- |
LEXUS LS (UVF4_, USF4_) 460 | 4608 | 285 | 8 | Saloon | 2012- |
LEXUS LS (UVF4_, USF4_) 460 AWD | 4608 | 270 | 8 | Saloon | 2008- |
LEXUS LS (UVF4_, USF4_) 460 AWD | 4608 | 272 | 8 | Saloon | 2012- |
LEXUS LS (UVF4_, USF4_) 600h | 4969 | 290 | 8 | Saloon | 2007- |
LEXUS LX (URJ201) 570 | 5663 | 270 | 8 | Closed Off-Road Vehicle | 2007- |
LEXUS LX (URJ201) 570 | 5663 | 282 | 8 | Closed Off-Road Vehicle | 2007- |
LEXUS NX (ZGZ1_, AGZ1_, AYZ1_) 200t | 1998 | 175 | 4 | Hatchback | 2014- |
LEXUS NX (ZGZ1_, AGZ1_, AYZ1_) 200t AWD | 1998 | 175 | 4 | Hatchback | 2014- |
LEXUS NX (ZGZ1_, AGZ1_, AYZ1_) 300h | 2494 | 114 | 4 | Hatchback | 2014- |
LEXUS NX (ZGZ1_, AGZ1_, AYZ1_) 300h AWD | 2494 | 114 | 4 | Hatchback | 2014- |
LEXUS RX (GYL1_, GGL15, AGL10) 350h | 3456 | 220 | 6 | Closed Off-Road Vehicle | 2012- |
LEXUS RX (GYL1_, GGL15, AGL10) 350h AWD | 3456 | 220 | 6 | Closed Off-Road Vehicle | 2012- |
LEXUS RX (GYL1_, GGL15, AGL10) 450h | 3456 | 183 | 6 | Closed Off-Road Vehicle | 2008- |
LEXUS RX (GYL1_, GGL15, AGL10) 450h AWD | 3456 | 183 | 6 | Closed Off-Road Vehicle | 2008- |
SUBARU | |||||
SUBARU LEGACY V Estate (BM, BR) 2.0 D | 1998 | 108 | 4 | Estate | 2013- |
SUBARU LEGACY V Estate (BM, BR) 2.0 D | 1998 | 110 | 4 | Estate | 2009- |
SUBARU LEGACY V Estate (BM, BR) 2.0 i | 1994 | 110 | 4 | Estate | 2009- |
SUBARU LEGACY V Estate (BM, BR) 2.5 GT | 2457 | 195 | 4 | Estate | 2010- |
SUBARU LEGACY V Estate (BM, BR) 2.5 i | 2457 | 123 | 4 | Estate | 2009- |
SUBARU LEGACY V Estate (BM, BR) 2.5 i AWD | 2498 | 127 | 4 | Estate | 2012- |
SUBARU LIBERTY IV (BL, BP) 2.5 i | 2457 | 127 | 4 | Saloon | 2007- |
SUBARU LIBERTY V (BM, BR) 2.0 D AWD | 1998 | 110 | 4 | Saloon | 2009- |
SUBARU LIBERTY V (BM, BR) 2.0 i AWD | 1994 | 110 | 4 | Saloon | 2009- |
SUBARU LIBERTY V (BM, BR) 2.5 GT AWD | 2457 | 195 | 4 | Saloon | 2010- |
SUBARU LIBERTY V (BM, BR) 2.5 i AWD | 2457 | 123 | 4 | Saloon | 2009- |
SUBARU OUTBACK Estate (BM, BR) 2.0 D | 1998 | 108 | 4 | Estate | 2013- |
SUBARU OUTBACK Estate (BM, BR) 2.0 D | 1998 | 110 | 4 | Estate | 2009- |
SUBARU OUTBACK Estate (BM, BR) 2.5 i | 2457 | 123 | 4 | Estate | 2009- |
SUBARU OUTBACK Estate (BM, BR) 2.5 i AWD | 2498 | 127 | 4 | Estate | 2013- |
SUBARU OUTBACK Estate (BM, BR) 3.6 R | 3630 | 191 | 6 | Estate | 2009- |
SUBARU TREZIA 1.3 | 1329 | 73 | 4 | Hatchback | 2011- |
SUBARU TREZIA 1.4 D | 1364 | 66 | 4 | Hatchback | 2011- |
TOYOTA | |||||
TOYOTA ALPHARD / VELLFIRE (GGH2_, ANH2_, ATH2_) 2.4 | 2362 | 123 | 4 | MPV | 2008- |
TOYOTA AURION (ACV5_, GSV5_) 3.5 (GSV50) | 3456 | 200 | 6 | Saloon | 2011- |
TOYOTA AURION (GSV4_, ACV4_) 3.5 | 3456 | 200 | 6 | Saloon | 2006-2011 |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi | 1329 | 74 | 4 | Hatchback | 2009- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi | 1329 | 73 | 4 | Hatchback | 2010- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D | 1364 | 66 | 4 | Hatchback | 2007- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi | 1398 | 71 | 4 | Hatchback | 2007- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 | 1598 | 97 | 4 | Hatchback | 2009- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi | 1598 | 91 | 4 | Hatchback | 2007- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 | 1798 | 108 | 4 | Hatchback | 2009- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 Hybrid | 1798 | 73 | 4 | Hatchback | 2010- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D | 1998 | 93 | 4 | Hatchback | 2007- |
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D | 2231 | 130 | 4 | Hatchback | 2007- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.2 | 1197 | 85 | 4 | Hatchback | 2015- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.3 | 1329 | 73 | 4 | Hatchback | 2012- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.4 D-4D | 1364 | 66 | 4 | Hatchback | 2012- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.6 | 1598 | 97 | 4 | Hatchback | 2012- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.6 D4-D | 1598 | 82 | 4 | Hatchback | 2015- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.8 | 1798 | 106 | 4 | Hatchback | 2012- |
TOYOTA AURIS (NZE18_, ZRE18_) 1.8 Hybrid | 1798 | 73 | 4 | Hatchback | 2012- |
TOYOTA AURIS (NZE18_, ZRE18_) 2.0 D-4D | 1998 | 91 | 4 | Hatchback | 2012- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.2 | 1197 | 85 | 4 | Estate | 2015- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.3 | 1329 | 73 | 4 | Estate | 2013- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.4 D-4D | 1364 | 66 | 4 | Estate | 2013- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.6 | 1598 | 97 | 4 | Estate | 2013- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.6 D4-D | 1598 | 82 | 4 | Estate | 2015- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.8 Hybrid | 1798 | 73 | 4 | Estate | 2013- |
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 2.0 D-4D | 1998 | 91 | 4 | Estate | 2013- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 1.6 | 1598 | 97 | 4 | Estate | 2009- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 1.6 D4-D | 1598 | 82 | 4 | Estate | 2015- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 1.8 | 1798 | 108 | 4 | Estate | 2009- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.0 | 1987 | 112 | 4 | Estate | 2009- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.0 D-4D | 1998 | 91 | 4 | Estate | 2011- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.0 D-4D | 1998 | 93 | 4 | Estate | 2009- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.0 D-4D | 1995 | 105 | 4 | Estate | 2015- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.2 D-4D | 2231 | 110 | 4 | Estate | 2009- |
TOYOTA AVENSIS Estate (ZRT27, ADT27) 2.2 D-4D | 2231 | 130 | 4 | Estate | 2009- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 1.6 | 1598 | 97 | 4 | Saloon | 2008- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 1.6 D4-D | 1598 | 82 | 4 | Saloon | 2015- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 1.8 | 1798 | 108 | 4 | Saloon | 2008- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.0 | 1987 | 112 | 4 | Saloon | 2008- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.0 D-4D | 1998 | 91 | 4 | Saloon | 2011- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.0 D-4D | 1998 | 93 | 4 | Saloon | 2008- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.0 D-4D | 1995 | 105 | 4 | Saloon | 2015- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.2 D-4D | 2231 | 110 | 4 | Saloon | 2008- |
TOYOTA AVENSIS Saloon (ZRT27, ADT27) 2.2 D-4D | 2231 | 130 | 4 | Saloon | 2008- |
TOYOTA BELTA Saloon (ZSP9_, NCP9_) 1.3 | 1298 | 64 | 4 | Saloon | 2007- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 (ASV50) | 2494 | 135 | 4 | Saloon | 2012- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 Altise (ASV50) | 2494 | 133 | 4 | Saloon | 2011- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 Hybrid | 2493 | 118 | 4 | Saloon | 2011- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 Hybrid | 2494 | 115 | 4 | Saloon | 2011- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 3.5 | 3456 | 204 | 6 | Saloon | 2011- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 3.5 VVTI | 3456 | 183 | 6 | Saloon | 2012- |
TOYOTA CAMRY Saloon (_XV4_) 2.0 VVT-i | 1998 | 108 | 4 | Saloon | 2006-2011 |
TOYOTA CAMRY Saloon (_XV4_) 2.4 VVTi | 2362 | 116 | 4 | Saloon | 2006-2011 |
TOYOTA CAMRY Saloon (_XV4_) 2.4 VVTi | 2362 | 123 | 4 | Saloon | 2006-2011 |
TOYOTA CAMRY Saloon (_XV4_) 3.5 | 3456 | 204 | 6 | Saloon | 2008-2011 |
TOYOTA COROLLA Estate (NKE16_, NZE16_) 1.5 Hybrid | 1496 | 54 | 4 | Estate | 2014- |
TOYOTA COROLLA Hatchback (E15) 1.8 VVTL-i (ZRE152) | 1798 | 100 | 4 | Hatchback | 2007- |
TOYOTA COROLLA Saloon (E15_) 1.33 | 1329 | 74 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (E15_) 1.4 D-4D | 1364 | 66 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (E15_) 1.4 VVT-i | 1398 | 71 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (E15_) 1.6 | 1598 | 97 | 4 | Saloon | 2009- |
TOYOTA COROLLA Saloon (E15_) 1.6 Dual VVTi | 1598 | 91 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (E15_) 1.6 VVTi | 1598 | 90 | 4 | Saloon | 2012- |
TOYOTA COROLLA Saloon (E15_) 1.8 | 1798 | 106 | 4 | Saloon | 2010- |
TOYOTA COROLLA Saloon (E15_) 1.8 | 1798 | 108 | 4 | Saloon | 2009- |
TOYOTA COROLLA Saloon (E15_) 1.8 VVTL-i (ZZE152) | 1798 | 100 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (E15_) 2.0 D-4D | 1998 | 93 | 4 | Saloon | 2007- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.3 | 1329 | 73 | 4 | Saloon | 2013- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.4 D-4D | 1364 | 66 | 4 | Saloon | 2013- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6 | 1598 | 97 | 4 | Saloon | 2013- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6 BiFuel | 1598 | 90 | 4 | Saloon | 2013- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVT-i | 1798 | 111 | 4 | Saloon | 2013- |
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi | 1798 | 103 | 4 | Saloon | 2013- |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 2.5 D-4D 4WD | 2494 | 106 | 4 | Closed Off-Road Vehicle | 2009-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 2.7 VVTi | 2694 | 118 | 4 | Closed Off-Road Vehicle | 2004-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 2.7 VVTi 4WD | 2694 | 118 | 4 | Closed Off-Road Vehicle | 2004-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2009-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D 4WD | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2004-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D 4WD | 2982 | 125 | 4 | Closed Off-Road Vehicle | 2009-2015 |
TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 4.0 VVTi 4WD | 3956 | 175 | 6 | Closed Off-Road Vehicle | 2010-2015 |
TOYOTA HIACE IV Box (TRH2_, KDH2_) 2.7 VVTi (TRH201, TRH221) | 2694 | 111 | 4 | Box | 2005- |
TOYOTA HIACE IV Box (TRH2_, KDH2_) 3.0 D | 2982 | 100 | 4 | Box | 2005- |
TOYOTA HIACE IV Box (TRH2_, KDH2_) 3.0 D (KDH201, KDH221) | 2982 | 80 | 4 | Box | 2006- |
TOYOTA HIGHLANDER (_MHU4_, _GSU4_, _ASU4_) 2.7 VVTi 4WD | 2671 | 140 | 4 | MPV | 2007- |
TOYOTA HIGHLANDER (_MHU4_, _GSU4_, _ASU4_) 3.5 | 3456 | 201 | 6 | MPV | 2007- |
TOYOTA HIGHLANDER (_MHU4_, _GSU4_, _ASU4_) 3.5 4WD | 3456 | 201 | 6 | MPV | 2007- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.0 | 1998 | 108 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.0 | 1998 | 98 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D 4WD | 2494 | 75 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2494 | 88 | 4 | Pickup | 2007- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2494 | 75 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D 4WD | 2494 | 88 | 4 | Pickup | 2007- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D 4WD | 2494 | 106 | 4 | Pickup | 2007- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.7 | 2694 | 118 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.7 4WD | 2694 | 118 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D (KUN16) | 2982 | 126 | 4 | Pickup | 2006- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D (KUN16) | 2982 | 120 | 4 | Pickup | 2005-2006 |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D 4WD (KUN26) | 2982 | 120 | 4 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D-4D 4WD | 2982 | 126 | 4 | Pickup | 2007- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D-4D 4WD | 2982 | 145 | 4 | Pickup | 2008- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 4.0 | 3956 | 175 | 6 | Pickup | 2005- |
TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 4.0 4WD | 3956 | 175 | 6 | Pickup | 2005- |
TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 3.0 D | 2982 | 126 | 4 | Platform/Chassis | 2005- |
TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 3.0 D 4WD | 2982 | 126 | 4 | Platform/Chassis | 2005- |
TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.5 D V8 (VDJ200) | 4461 | 210 | 8 | Closed Off-Road Vehicle | 2008- |
TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.5 D-4D (VDJ200) | 4461 | 195 | 8 | Closed Off-Road Vehicle | 2008- |
TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.5 D4-D | 4461 | 200 | 8 | Closed Off-Road Vehicle | 2012- |
TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.7 V8 (UZJ200) | 4664 | 212 | 8 | Closed Off-Road Vehicle | 2008- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 2.8 D-4D | 2755 | 130 | 4 | Closed Off-Road Vehicle | 2015- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 3.0 D-4D | 2982 | 140 | 4 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 3.0 D-4D | 2982 | 127 | 4 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 Dual VVTi | 3956 | 205 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 VVT-i | 3956 | 207 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 VVTi | 3956 | 203 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 VVTi | 3956 | 183 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA MIRAI (JPD1_) FCV | 0 | 114 | Saloon | 2014- | |
TOYOTA PRADO (FZJ1_, UZJ100) 4.2 TD (HDJ100_) | 4164 | 150 | 6 | Closed Off-Road Vehicle | 1998- |
TOYOTA PRIUS (ZVW3_) 1.8 Hybrid | 1798 | 73 | 4 | Hatchback | 2009- |
TOYOTA PRIUS ALPHA (ZVW4_) 1.8 Hybrid | 1798 | 73 | 4 | MPV | 2011- |
TOYOTA QUANTUM IV (TRH2_, KDH2_) 2.7 VVTi | 2694 | 111 | 4 | Bus | 2005- |
TOYOTA QUANTUM IV (TRH2_, KDH2_) 3.0 D | 2982 | 100 | 4 | Bus | 2005- |
TOYOTA QUANTUM IV (TRH2_, KDH2_) 3.0 D (KDH223) | 2982 | 80 | 4 | Bus | 2006- |
